Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division D Round 2 Alphabetic Pairings

BoardPlayer Opponent
12Barrieau, Eli (D15) 2ndMandell, Lauren (D31) 1st
17Boviard, Judi (D22) 1stLichtman, Emily (D12) 2nd
2Brower, Ruth (D11) 2ndGardner, Albert (D34) 1st
15Brown, Bets (D23) 1stLight, Deborah (D8) 2nd
3Conti, Jane (D2) 1stGreen, JC (D18) 2nd
11De Young, Henry (D6) 2ndFrancis, L Cheryl (D21) 1st
10Finkelstein, Sandra (D9) 2ndRodriguez, Suzette (D30) 1st
11Francis, L Cheryl (D21) 1stDe Young, Henry (D6) 2nd
14Fritz, Nancy E (D32) 1stPenner, Steve (D13) 2nd
2Gardner, Albert (D34) 1stBrower, Ruth (D11) 2nd
1Goss, Elaine (D26) 1stMcKinstry, Russell (D1) 2nd
4Gray, Leanne (D10) 2ndWhitmarsh, Susan (D35) 1st
3Green, JC (D18) 2ndConti, Jane (D2) 1st
7Kamath, Shubha (D4) 2ndMontgomery, Michelle (D19) 1st
9Kazarian, Nicole (D20) 1stMix, Beth (D5) 2nd
17Lichtman, Emily (D12) 2ndBoviard, Judi (D22) 1st
15Light, Deborah (D8) 2ndBrown, Bets (D23) 1st
13MacQuarrie, Jeff (D25) 1stWaldbaum, Joseph (D7) 2nd
12Mandell, Lauren (D31) 1stBarrieau, Eli (D15) 2nd
BoardPlayer Opponent
8Marshall, Norma (D29) 1stWilson, Herb (D14) 2nd
1McKinstry, Russell (D1) 2ndGoss, Elaine (D26) 1st
 McMahon, Megan (D28) bye
9Mix, Beth (D5) 2ndKazarian, Nicole (D20) 1st
7Montgomery, Michelle (D19) 1stKamath, Shubha (D4) 2nd
6Morese, Scott (D17) 1stMorin, Vickie (D33) 2nd
6Morin, Vickie (D33) 2ndMorese, Scott (D17) 1st
16Mulrooney, Deb (D16) 1stSlater, Neva (D27) 2nd
14Penner, Steve (D13) 2ndFritz, Nancy E (D32) 1st
10Rodriguez, Suzette (D30) 1stFinkelstein, Sandra (D9) 2nd
5Russell, Stella (D3) 1stShapiro, Ida Ann (D24) 2nd
5Shapiro, Ida Ann (D24) 2ndRussell, Stella (D3) 1st
16Slater, Neva (D27) 2ndMulrooney, Deb (D16) 1st
13Waldbaum, Joseph (D7) 2ndMacQuarrie, Jeff (D25) 1st
4Whitmarsh, Susan (D35) 1stGray, Leanne (D10) 2nd
8Wilson, Herb (D14) 2ndMarshall, Norma (D29) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.