Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division D Round 3 Alphabetic Pairings

BoardPlayer Opponent
11Barrieau, Eli (D15) 1stDe Young, Henry (D6) 2nd
17Boviard, Judi (D22) 2ndMcMahon, Megan (D28) 1st
1Brower, Ruth (D11) 2ndMcKinstry, Russell (D1) 1st
16Brown, Bets (D23) 2ndSlater, Neva (D27) 1st
3Conti, Jane (D2) 2ndGray, Leanne (D10) 1st
11De Young, Henry (D6) 2ndBarrieau, Eli (D15) 1st
9Finkelstein, Sandra (D9) 1stMix, Beth (D5) 2nd
12Francis, L Cheryl (D21) 2ndMandell, Lauren (D31) 1st
14Fritz, Nancy E (D32) 2ndMacQuarrie, Jeff (D25) 1st
2Gardner, Albert (D34) 2ndGoss, Elaine (D26) 1st
2Goss, Elaine (D26) 1stGardner, Albert (D34) 2nd
3Gray, Leanne (D10) 1stConti, Jane (D2) 2nd
4Green, JC (D18) 1stWhitmarsh, Susan (D35) 2nd
7Kamath, Shubha (D4) 1stWilson, Herb (D14) 2nd
10Kazarian, Nicole (D20) 2ndRodriguez, Suzette (D30) 1st
 Lichtman, Emily (D12) bye
15Light, Deborah (D8) 1stMulrooney, Deb (D16) 2nd
14MacQuarrie, Jeff (D25) 1stFritz, Nancy E (D32) 2nd
12Mandell, Lauren (D31) 1stFrancis, L Cheryl (D21) 2nd
BoardPlayer Opponent
8Marshall, Norma (D29) 1stMontgomery, Michelle (D19) 2nd
1McKinstry, Russell (D1) 1stBrower, Ruth (D11) 2nd
17McMahon, Megan (D28) 1stBoviard, Judi (D22) 2nd
9Mix, Beth (D5) 2ndFinkelstein, Sandra (D9) 1st
8Montgomery, Michelle (D19) 2ndMarshall, Norma (D29) 1st
5Morese, Scott (D17) 1stRussell, Stella (D3) 2nd
6Morin, Vickie (D33) 1stShapiro, Ida Ann (D24) 2nd
15Mulrooney, Deb (D16) 2ndLight, Deborah (D8) 1st
13Penner, Steve (D13) 2ndWaldbaum, Joseph (D7) 1st
10Rodriguez, Suzette (D30) 1stKazarian, Nicole (D20) 2nd
5Russell, Stella (D3) 2ndMorese, Scott (D17) 1st
6Shapiro, Ida Ann (D24) 2ndMorin, Vickie (D33) 1st
16Slater, Neva (D27) 1stBrown, Bets (D23) 2nd
13Waldbaum, Joseph (D7) 1stPenner, Steve (D13) 2nd
4Whitmarsh, Susan (D35) 2ndGreen, JC (D18) 1st
7Wilson, Herb (D14) 2ndKamath, Shubha (D4) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.