Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division D Round 12 Alphabetic Pairings

BoardPlayer Opponent
14Barrieau, Eli (D15) 2ndMcMahon, Megan (D28) 1st
8Boviard, Judi (D22) 2ndWhitmarsh, Susan (D35) 1st
10Brower, Ruth (D11) 2ndMandell, Lauren (D31) 1st
9Brown, Bets (D23) 1stMcKinstry, Russell (D1) 2nd
2Conti, Jane (D2) 2ndMix, Beth (D5) 1st
7De Young, Henry (D6) 1stMorese, Scott (D17) 2nd
13Finkelstein, Sandra (D9) 1stWilson, Herb (D14) 2nd
5Francis, L Cheryl (D21) 1stGreen, JC (D18) 2nd
 Fritz, Nancy E (D32) bye
17Gardner, Albert (D34) 2ndMontgomery, Michelle (D19) 1st
16Goss, Elaine (D26) 2ndMulrooney, Deb (D16) 1st
1Gray, Leanne (D10) 1stWaldbaum, Joseph (D7) 2nd
5Green, JC (D18) 2ndFrancis, L Cheryl (D21) 1st
3Kamath, Shubha (D4) 2ndShapiro, Ida Ann (D24) 1st
11Kazarian, Nicole (D20) 2ndLight, Deborah (D8) 1st
4Lichtman, Emily (D12) 2ndSlater, Neva (D27) 1st
11Light, Deborah (D8) 1stKazarian, Nicole (D20) 2nd
15MacQuarrie, Jeff (D25) 1stMorin, Vickie (D33) 2nd
10Mandell, Lauren (D31) 1stBrower, Ruth (D11) 2nd
BoardPlayer Opponent
12Marshall, Norma (D29) 2ndRussell, Stella (D3) 1st
9McKinstry, Russell (D1) 2ndBrown, Bets (D23) 1st
14McMahon, Megan (D28) 1stBarrieau, Eli (D15) 2nd
2Mix, Beth (D5) 1stConti, Jane (D2) 2nd
17Montgomery, Michelle (D19) 1stGardner, Albert (D34) 2nd
7Morese, Scott (D17) 2ndDe Young, Henry (D6) 1st
15Morin, Vickie (D33) 2ndMacQuarrie, Jeff (D25) 1st
16Mulrooney, Deb (D16) 1stGoss, Elaine (D26) 2nd
6Penner, Steve (D13) 1stRodriguez, Suzette (D30) 2nd
6Rodriguez, Suzette (D30) 2ndPenner, Steve (D13) 1st
12Russell, Stella (D3) 1stMarshall, Norma (D29) 2nd
3Shapiro, Ida Ann (D24) 1stKamath, Shubha (D4) 2nd
4Slater, Neva (D27) 1stLichtman, Emily (D12) 2nd
1Waldbaum, Joseph (D7) 2ndGray, Leanne (D10) 1st
8Whitmarsh, Susan (D35) 1stBoviard, Judi (D22) 2nd
13Wilson, Herb (D14) 2ndFinkelstein, Sandra (D9) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.