Back to round index.
| Board | Who Plays Whom |
|---|---|
| Brown, Bets (D23): bye. | |
| 1 | Conti, Jane (D2) *first* vs. Kamath, Shubha (D4) |
| 2 | Waldbaum, Joseph (D7) *first* vs. Slater, Neva (D27) |
| 3 | Mix, Beth (D5) *first* vs. Lichtman, Emily (D12) |
| 4 | Francis, L Cheryl (D21) *first* vs. Morese, Scott (D17) |
| 5 | McKinstry, Russell (D1) *first* vs. Shapiro, Ida Ann (D24) |
| 6 | Boviard, Judi (D22) *first* vs. Rodriguez, Suzette (D30) |
| 7 | Whitmarsh, Susan (D35) *first* vs. McMahon, Megan (D28) |
| 8 | Green, JC (D18) *first* vs. Montgomery, Michelle (D19) |
| 9 | Light, Deborah (D8) *first* vs. Gray, Leanne (D10) |
| 10 | Morin, Vickie (D33) *first* vs. Brower, Ruth (D11) |
| 11 | Barrieau, Eli (D15) *first* vs. Mulrooney, Deb (D16) |
| 12 | MacQuarrie, Jeff (D25) *first* vs. De Young, Henry (D6) |
| 13 | Fritz, Nancy E (D32) *first* vs. Mandell, Lauren (D31) |
| 14 | Finkelstein, Sandra (D9) *first* vs. Russell, Stella (D3) |
| 15 | Kazarian, Nicole (D20) *first* vs. Penner, Steve (D13) |
| 16 | Wilson, Herb (D14) *first* vs. Goss, Elaine (D26) |
| 17 | Marshall, Norma (D29) *first* vs. Gardner, Albert (D34) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.