Back to round index.
| Board | Who Plays Whom |
|---|---|
| Wilson, Herb (D14): bye. | |
| 1 | Kamath, Shubha (D4) *first* vs. Conti, Jane (D2) repeat |
| 2 | Mix, Beth (D5) *first* vs. Shapiro, Ida Ann (D24) |
| 3 | Gray, Leanne (D10) *first* vs. Waldbaum, Joseph (D7) repeat |
| 4 | Lichtman, Emily (D12) *first* vs. Morese, Scott (D17) |
| 5 | Slater, Neva (D27) *first* vs. Francis, L Cheryl (D21) |
| 6 | Whitmarsh, Susan (D35) *first* vs. Penner, Steve (D13) |
| 7 | Green, JC (D18) *first* vs. Finkelstein, Sandra (D9) |
| 8 | Marshall, Norma (D29) *first* vs. Mandell, Lauren (D31) |
| 9 | McKinstry, Russell (D1) *first* vs. Boviard, Judi (D22) |
| 10 | Brower, Ruth (D11) *first* vs. McMahon, Megan (D28) |
| 11 | Kazarian, Nicole (D20) *first* vs. Brown, Bets (D23) |
| 12 | De Young, Henry (D6) *first* vs. Rodriguez, Suzette (D30) |
| 13 | Barrieau, Eli (D15) *first* vs. Light, Deborah (D8) |
| 14 | Mulrooney, Deb (D16) *first* vs. Russell, Stella (D3) |
| 15 | MacQuarrie, Jeff (D25) *first* vs. Goss, Elaine (D26) |
| 16 | Gardner, Albert (D34) *first* vs. Morin, Vickie (D33) |
| 17 | Fritz, Nancy E (D32) *first* vs. Montgomery, Michelle (D19) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.