Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division P Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11653 3 9 30 53 67 9.0- 5.0+126Robinsky, Rob (P13)
22076 24 32 39 50 56 9.5- 4.5+365OLaughlin, John (P10)
32262 11 24 36 71 82 8.0- 6.0-13Gabriel, Marty (P9)
42294 10 40 52 54 69 7.0- 7.0-97Appel, Scott (P3)
523317 18 20 27 60 91 7.0- 7.0+14Cappelletto, Brian (P1)
624823 24 35 47 56 63 9.0- 5.0+450Logan, Adam (P2)
725120 21 23 44 55 88 7.5- 6.5+12Weinstein, Ian (P6)
82913 14 32 46 66 130 7.0- 7.0+40Luebkemann, John (P11)
93131 17 47 47 93 108 8.0- 6.0+330Mallick, Joey (P5)
103713 21 37 47 126 137 7.0- 7.0+42Anderson, Will (P15)
114947 35 48 114 135 155 8.0- 6.0+338Edley, Joe (P7)
1255119 33 74 84 164 177 6.0- 8.0-133Sherman, Joel (P4)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.