Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division P Rank: 1st | $1000, plaque | OLaughlin, John (P10) 10.5-4.5 +538 |
| 2 | Division P Rank: 2nd | $500 | Logan, Adam (P2) 10-5 +521 |
| 3 | Division P Rank: 3rd | $300 | Robinsky, Rob (P13) 10-5 +129 |
| 4 | Division P Rank: 4th | $200 | Mallick, Joey (P5) 9-6 +337 |
| 5 | Division P Rank: 5th | Mike Baron Wordbook | Edley, Joe (P7) 8-7 +320 |
| 6 | High Bingo | tile bag | Joel Sherman, nICTATES, 140 (only entrant) |
| 7 | High Non-Bingo | tile bag | John Luebkemann, LATEX, 56 (only entrant) |
| 8 | High Win | Joe Edley book | John Luebkemann, 550-321 (only entrant) |
| 9 | High Loss | Joe Edley Book | Lisa Odom, 479-497 (only entrant) |
| 10 | Low Win | Joe Edley Book | Marty Gabriel, 349-347 |
| 11 | Best Comeback | BAT protiles | The first player to score won every game in this division, never letting the other player overtake them. |
| 12 | Division P Tuff Luck | Bradley Robbins book | Clinchy, Evans (P12) 167 = 8+9+11+24+27+88 |
| 13 | Division A Rank: 1st | $500, plaque, 2011 Premier | Lipe, Chris (A3) 11-4 +1063 |
| 14 | Division A Rank: 2nd | $250 | Fukawa-Connelly, Kate (A20) 11-4 +571 |
| 15 | Division A Class Rank: 1st | $150 | Higby, Karl (A17) 8-7 +460 |
| 16 | Division A Rank: 3rd | $150 | Whitmarsh, Bradley (A6) 10-5 +412 |
| 17 | Division A Class Rank: 2nd | $120 | Fleck, Michael (A23) 8-7 +115 |
| 18 | Division A Rank: 4th | $120 | Glass, Steve (A5) 10-5 +394 |
| 19 | Division A Rank: 5th | Mike Baron Wordbook | Le, Cecilia (A4) 9-6 +514 |
| 20 | High Bingo | tile bag | Jamie Ryan, ADVISERS, 158 |
| 21 | High Non-Bingo | tile bag | Bradley Whitmarsh, ZADDIK, 87 |
| 22 | High Win | Joe Edley book | Michael Fleck, 558-415 |
| 23 | High Loss | Joe Edley book | Jason Keller, 456-472 (only entrant) |
| 24 | Low Win | Joe Edley book | Steve Glass, 325 |
| 25 | Best Comeback | BAT protiles | Jason Keller, down 99, won 464-336 (only entrant) |
| 26 | Division A Tuff Luck | Bradley Robbins book | Wolfberg, Michael (A10) 138 = 2+19+20+23+33+41 |
| 27 | Division B Rank: 1st | $450, plaque | Ecsedy, Michael (B1) 12-3 +1116 |
| 28 | Division B Rank: 2nd | $250 | Finkey, Don (B8) 12-3 +718 |
| 29 | Division B Class Rank: 1st | $150 | Horn, Judy (B22) 9-6 +169 |
| 30 | Division B Rank: 3rd | $140 | Townsend, Adam (B16) 10-5 +308 |
| 31 | Division B Rank: 4th | $120 | Bonin, Chris (B4) 10-5 +165 |
| 32 | Division B Rank: 5th | $110 | Abbate, Chuck (B12) 10-5 +57 |
| 33 | Division B Class Rank: 2nd | $100 | Greenwood, Ben (B17) 9-6 +99 |
| 34 | Division B Class Rank: 2nd | $80 | Devanney, Katie (B14) 9-6 -360 |
| 35 | Division B Rank: 6th | Mike Baron Wordbook | Becker, Bob (B5) 9-6 +395 |
| 36 | High Bingo | tile bag | Bernie McMahon, CONVENES, 203 |
| 37 | High Non-Bingo | tile bag | Matt Gross, SQUIB, 87 |
| 38 | High Win | Joe Edley book | Chris Sinacola, 552-319 |
| 39 | High Loss | Joe Edley book | Marie Puma, 448-510 |
| 40 | Low Win | Joe Edley book | Tobey Roland, 314-307 |
| 41 | Best Comeback | BAT protiles | Prashanth Seetharam, down 82, won 498-333 |
| 42 | Division B Tuff Luck | Bradley Robbins book | Engelhardt, David (B11) 119 = 5+7+20+25+30+32 |
| 43 | Division C Rank: 1st | $450, plaque | Lobo, Yvonne (C2) 12-3 +430 |
| 44 | Division C Rank: 2nd | $200 | Kirchhausen, Susan (C30) 11-4 +752 |
| 45 | Division C Class Rank: 1st | $150 | McDonald, Carol (C40) 10-5 +221 |
| 46 | Division C Rank: 3rd | $130 | Mikesell, Marci (C8) 11-4 +493 |
| 47 | Division C Rank: 4th | $120 | Durant, Olivia (C11) 10-5 +281 |
| 48 | Division C Rank: 5th | $110 | Johnson, Eileen (C21) 10-5 +181 |
| 49 | Division C Class Rank: 2nd | $100 | Prince, Jackie (C31) 9-6 +91 |
| 50 | Division C Rank: 6th | $90 | Szymkowiak, Doug (C4) 9-6 +551 |
| 51 | Division C Rank: 7th | $80 | Constantine, Brett (C5) 9-6 +520 |
| 52 | Division C Class Rank: 3rd | $70 | Blake, Daniel (C28) 8-7 +645 |
| 53 | Division C Rank: 8th | Mike Baron Wordbook | Vasquez, Nicholas (C17) 9-6 +113 |
| 54 | High Bingo | tile bag | Susan Kirchhausen, SHMOOZE, 137 |
| 55 | High Non-Bingo | tile bag | Shae McWilliams, JEEZ, 108 |
| 56 | High Win | Joe Edley book | Daniel Blake, 559 |
| 57 | High Loss | Joe Edley book | Jen Silvestro, 432 |
| 58 | Low Win | Joe Edley book | Wayne Yorra, 294 |
| 59 | Best Comeback | honorable mention | Shae McWilliams, down 140, won 482-432 |
| 60 | Best Comeback | BAT protiles | Katya Lezin, down 134, 400-383 |
| 61 | Division C Tuff Luck | Bradley Robbins book | Kt, Trx (C36) 103 = 1+7+12+17+24+42 |
| 62 | Division D Rank: 1st | $330, plaque | Waldbaum, Joseph (D7) 13-2 +353 |
| 63 | Division D Rank: 2nd | $160 | Conti, Jane (D2) 11-4 +978 |
| 64 | Division D Class Rank: 1st | $150 | Shapiro, Ida Ann (D24) 9-6 +414 |
| 65 | Division D Class Rank: 2nd | $100 | Francis, L Cheryl (D21) 9-6 +80 |
| 66 | Division D Rank: 3rd | $100 | Lichtman, Emily (D12) 11-4 +256 |
| 67 | Division D Rank: 4th | $90 | Kamath, Shubha (D4) 10-5 +312 |
| 68 | Division D Rank: 5th | $80 | Gray, Leanne (D10) 10-5 +15 |
| 69 | Division D Rank: 6th | $70 | Mix, Beth (D5) 9-6 +594 |
| 70 | Division D Class Rank: 3rd | $60 | Kazarian, Nicole (D20) 8-7 +180 |
| 71 | Division D Rank: 7th | Mike Baron Wordbook | Finkelstein, Sandra (D9) 9-6 +288 |
| 72 | High Bingo | tile bag | Megan McMahon, BREEZILY, 112 |
| 73 | High Non-Bingo | tile bag | Shubha Kamath, PREZ, 83 |
| 74 | High Win | Joe Edley book | Ruth Brower, 546 |
| 75 | High Loss | Joe Edley book | Leanne Gray, 410 |
| 76 | Low Win | Joe Edley book | Elaine Goss, 280 |
| 77 | Best Comeback | BAT protiles | Megan McMahon, down 111, won 458-407 (only entrant) |
| 78 | Division D Tuff Luck | Bradley Robbins book | Shapiro, Ida Ann (D24) 121 = 5+6+6+11+36+57 |
| 79 | Best April/Spring Word (PAB) | Letterati and BAT protiles | Chuck Abbate, SQUIRREL |
| 80 | Best April/Spring Word (CD) | Letterati and BAT protiles | Beth Mix, PRIMROSES |
| 81 | Division * Under 18 Rank: 1st | $100 (Bob Felt Prize) | Vasquez, Nicholas (C17) 9-6 +113 |
| 82 | Division * Under 18 Rank: 2nd | BAT protiles | Robbins, Bradley (A24) 4-11 -550 |
| 83 | Early Registration | Bob's Bible, BAT protiles | Peter Galea |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.