Back to round index.
Back to BAT 2014 home page
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 895 | 491 | 404 | Gabriel, Marty (#1) | Buck, Richard (#3) |
1 | 884 | 496 | 388 | Gabriel, Marty (#1) | Spence, Richard (#4) |
4 | 856 | 499 | 357 | Gabriel, Marty (#1) | Buck, Richard (#3) |
1 | 846 | 430 | 416 | Winter (#2) | Buck, Richard (#3) |
2 | 810 | 496 | 314 | Winter (#2) | Spence, Richard (#4) |
4 | 807 | 406 | 401 | Spence, Richard (#4) | Winter (#2) |
3 | 758 | 402 | 356 | Spence, Richard (#4) | Buck, Richard (#3) |
3 | 752 | 506 | 246 | Winter (#2) | Gabriel, Marty (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.