Back to round index.
Back to BAT 2014 home page
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 246 | 506 | Gabriel, Marty (#1) | Winter (#2) |
2 | 314 | 496 | Spence, Richard (#4) | Winter (#2) |
3 | 356 | 402 | Buck, Richard (#3) | Spence, Richard (#4) |
4 | 357 | 499 | Buck, Richard (#3) | Gabriel, Marty (#1) |
1 | 388 | 496 | Spence, Richard (#4) | Gabriel, Marty (#1) |
4 | 401 | 406 | Winter (#2) | Spence, Richard (#4) |
2 | 404 | 491 | Buck, Richard (#3) | Gabriel, Marty (#1) |
1 | 416 | 430 | Buck, Richard (#3) | Winter (#2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.