Back to round index.
Back to BAT 2014 home page
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 5 | 406 | 401 | Spence, Richard (#4) | Winter (#2) |
1 | 14 | 430 | 416 | Winter (#2) | Buck, Richard (#3) |
3 | 46 | 402 | 356 | Spence, Richard (#4) | Buck, Richard (#3) |
2 | 87 | 491 | 404 | Gabriel, Marty (#1) | Buck, Richard (#3) |
1 | 108 | 496 | 388 | Gabriel, Marty (#1) | Spence, Richard (#4) |
4 | 142 | 499 | 357 | Gabriel, Marty (#1) | Buck, Richard (#3) |
2 | 182 | 496 | 314 | Winter (#2) | Spence, Richard (#4) |
3 | 260 | 506 | 246 | Winter (#2) | Gabriel, Marty (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.