Back to round index.
Back to BAT 2014 home page
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 402 | 356 | Spence, Richard (#4) | Buck, Richard (#3) |
4 | 406 | 401 | Spence, Richard (#4) | Winter (#2) |
1 | 430 | 416 | Winter (#2) | Buck, Richard (#3) |
2 | 491 | 404 | Gabriel, Marty (#1) | Buck, Richard (#3) |
1 | 496 | 388 | Gabriel, Marty (#1) | Spence, Richard (#4) |
2 | 496 | 314 | Winter (#2) | Spence, Richard (#4) |
4 | 499 | 357 | Gabriel, Marty (#1) | Buck, Richard (#3) |
3 | 506 | 246 | Winter (#2) | Gabriel, Marty (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.