Back to round index.
Back to BAT 2014 home page
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
11 | Blake, Daniel (#11) 2nd | Mix, Beth (#24) 1st | 9 | Mistrette, Paul (#9) 2nd | Krycka, James (#26) 1st |
1 | Bogle, Julia (#20) 1st | Weinstein, Ian (#1) 2nd | 11 | Mix, Beth (#24) 1st | Blake, Daniel (#11) 2nd |
10 | Brower, Ruth (#25) 2nd | Flisock, Olinga (#10) 1st | 12 | Moniz, Steve (#12) 1st | Dietz, Kristian (#22) 2nd |
12 | Dietz, Kristian (#22) 2nd | Moniz, Steve (#12) 1st | 5 | Newhouse, Judy (#5) 2nd | Spiller, Diana (#17) 1st |
10 | Flisock, Olinga (#10) 1st | Brower, Ruth (#25) 2nd | 4 | Pearl, Elouise (#16) 1st | Liebfried, Ed (#4) 2nd |
3 | Hatch, Andrea (#18) 2nd | Wolfberg, Michael (#3) 1st | 8 | Pitzer, Wilma (#21) 2nd | Horn, Judy (#8) 1st |
2 | Higby, Karl (#2) 1st | Kulig, Chris (#15) 2nd | 7 | Robertson, Will (#7) 1st | Sheridan, Justin (#19) 2nd |
8 | Horn, Judy (#8) 1st | Pitzer, Wilma (#21) 2nd | 6 | Scranton, Jeffrey (#6) 1st | Wancel, Linda (#14) 2nd |
9 | Krycka, James (#26) 1st | Mistrette, Paul (#9) 2nd | 7 | Sheridan, Justin (#19) 2nd | Robertson, Will (#7) 1st |
13 | Kt, Trx (#23) 1st | McDonald, Carol (#13) 2nd | 5 | Spiller, Diana (#17) 1st | Newhouse, Judy (#5) 2nd |
2 | Kulig, Chris (#15) 2nd | Higby, Karl (#2) 1st | 6 | Wancel, Linda (#14) 2nd | Scranton, Jeffrey (#6) 1st |
4 | Liebfried, Ed (#4) 2nd | Pearl, Elouise (#16) 1st | 1 | Weinstein, Ian (#1) 2nd | Bogle, Julia (#20) 1st |
13 | McDonald, Carol (#13) 2nd | Kt, Trx (#23) 1st | 3 | Wolfberg, Michael (#3) 1st | Hatch, Andrea (#18) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.