Back to round index.
Back to BAT 2014 home page
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
2 | Blake, Daniel (#11) 1st | Higby, Karl (#2) 2nd | 5 | Mistrette, Paul (#9) 2nd | Newhouse, Judy (#5) 1st |
13 | Bogle, Julia (#20) 2nd | Sheridan, Justin (#19) 1st | 8 | Mix, Beth (#24) 2nd | Wancel, Linda (#14) 1st |
7 | Brower, Ruth (#25) 1st | Horn, Judy (#8) 2nd | 1 | Moniz, Steve (#12) 2nd | Weinstein, Ian (#1) 1st |
11 | Dietz, Kristian (#22) 1st | Spiller, Diana (#17) 2nd | 5 | Newhouse, Judy (#5) 1st | Mistrette, Paul (#9) 2nd |
4 | Flisock, Olinga (#10) 2nd | Liebfried, Ed (#4) 1st | 10 | Pearl, Elouise (#16) 2nd | Pitzer, Wilma (#21) 1st |
12 | Hatch, Andrea (#18) 1st | Kt, Trx (#23) 2nd | 10 | Pitzer, Wilma (#21) 1st | Pearl, Elouise (#16) 2nd |
2 | Higby, Karl (#2) 2nd | Blake, Daniel (#11) 1st | 6 | Robertson, Will (#7) 2nd | Scranton, Jeffrey (#6) 1st |
7 | Horn, Judy (#8) 2nd | Brower, Ruth (#25) 1st | 6 | Scranton, Jeffrey (#6) 1st | Robertson, Will (#7) 2nd |
9 | Krycka, James (#26) 2nd | Kulig, Chris (#15) 1st | 13 | Sheridan, Justin (#19) 1st | Bogle, Julia (#20) 2nd |
12 | Kt, Trx (#23) 2nd | Hatch, Andrea (#18) 1st | 11 | Spiller, Diana (#17) 2nd | Dietz, Kristian (#22) 1st |
9 | Kulig, Chris (#15) 1st | Krycka, James (#26) 2nd | 8 | Wancel, Linda (#14) 1st | Mix, Beth (#24) 2nd |
4 | Liebfried, Ed (#4) 1st | Flisock, Olinga (#10) 2nd | 1 | Weinstein, Ian (#1) 1st | Moniz, Steve (#12) 2nd |
3 | McDonald, Carol (#13) 1st | Wolfberg, Michael (#3) 2nd | 3 | Wolfberg, Michael (#3) 2nd | McDonald, Carol (#13) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.