Back to round index.
Back to BAT 2014 home page
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
2 | Blake, Daniel (#11) 2nd | Newhouse, Judy (#5) 1st | 5 | Mistrette, Paul (#9) 1st | Pitzer, Wilma (#21) 2nd |
10 | Bogle, Julia (#20) 1st | Scranton, Jeffrey (#6) 2nd | 8 | Mix, Beth (#24) 2nd | Weinstein, Ian (#1) 1st |
11 | Brower, Ruth (#25) 1st | Kt, Trx (#23) 2nd | 13 | Moniz, Steve (#12) 2nd | Sheridan, Justin (#19) 1st |
7 | Dietz, Kristian (#22) 1st | Horn, Judy (#8) 2nd | 2 | Newhouse, Judy (#5) 1st | Blake, Daniel (#11) 2nd |
4 | Flisock, Olinga (#10) 1st | Higby, Karl (#2) 2nd | 1 | Pearl, Elouise (#16) 2nd | Wolfberg, Michael (#3) 1st |
9 | Hatch, Andrea (#18) 1st | Krycka, James (#26) 2nd | 5 | Pitzer, Wilma (#21) 2nd | Mistrette, Paul (#9) 1st |
4 | Higby, Karl (#2) 2nd | Flisock, Olinga (#10) 1st | 6 | Robertson, Will (#7) 2nd | Spiller, Diana (#17) 1st |
7 | Horn, Judy (#8) 2nd | Dietz, Kristian (#22) 1st | 10 | Scranton, Jeffrey (#6) 2nd | Bogle, Julia (#20) 1st |
9 | Krycka, James (#26) 2nd | Hatch, Andrea (#18) 1st | 13 | Sheridan, Justin (#19) 1st | Moniz, Steve (#12) 2nd |
11 | Kt, Trx (#23) 2nd | Brower, Ruth (#25) 1st | 6 | Spiller, Diana (#17) 1st | Robertson, Will (#7) 2nd |
12 | Kulig, Chris (#15) 1st | Liebfried, Ed (#4) 2nd | 3 | Wancel, Linda (#14) 2nd | McDonald, Carol (#13) 1st |
12 | Liebfried, Ed (#4) 2nd | Kulig, Chris (#15) 1st | 8 | Weinstein, Ian (#1) 1st | Mix, Beth (#24) 2nd |
3 | McDonald, Carol (#13) 1st | Wancel, Linda (#14) 2nd | 1 | Wolfberg, Michael (#3) 1st | Pearl, Elouise (#16) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.