Back to round index.
Back to BAT 2014 home page
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
9 | Blake, Daniel (#11) 1st | Krycka, James (#26) 2nd | 6 | Mistrette, Paul (#9) 1st | Spiller, Diana (#17) 2nd |
12 | Bogle, Julia (#20) 2nd | Liebfried, Ed (#4) 1st | 8 | Mix, Beth (#24) 1st | Wolfberg, Michael (#3) 2nd |
13 | Brower, Ruth (#25) 2nd | Moniz, Steve (#12) 1st | 13 | Moniz, Steve (#12) 1st | Brower, Ruth (#25) 2nd |
7 | Dietz, Kristian (#22) 2nd | Wancel, Linda (#14) 1st | 2 | Newhouse, Judy (#5) 2nd | Kt, Trx (#23) 1st |
3 | Flisock, Olinga (#10) 2nd | Horn, Judy (#8) 1st | 4 | Pearl, Elouise (#16) 1st | Weinstein, Ian (#1) 2nd |
11 | Hatch, Andrea (#18) 2nd | Pitzer, Wilma (#21) 1st | 11 | Pitzer, Wilma (#21) 1st | Hatch, Andrea (#18) 2nd |
1 | Higby, Karl (#2) 1st | McDonald, Carol (#13) 2nd | 5 | Robertson, Will (#7) 1st | Kulig, Chris (#15) 2nd |
3 | Horn, Judy (#8) 1st | Flisock, Olinga (#10) 2nd | 10 | Scranton, Jeffrey (#6) 2nd | Sheridan, Justin (#19) 1st |
9 | Krycka, James (#26) 2nd | Blake, Daniel (#11) 1st | 10 | Sheridan, Justin (#19) 1st | Scranton, Jeffrey (#6) 2nd |
2 | Kt, Trx (#23) 1st | Newhouse, Judy (#5) 2nd | 6 | Spiller, Diana (#17) 2nd | Mistrette, Paul (#9) 1st |
5 | Kulig, Chris (#15) 2nd | Robertson, Will (#7) 1st | 7 | Wancel, Linda (#14) 1st | Dietz, Kristian (#22) 2nd |
12 | Liebfried, Ed (#4) 1st | Bogle, Julia (#20) 2nd | 4 | Weinstein, Ian (#1) 2nd | Pearl, Elouise (#16) 1st |
1 | McDonald, Carol (#13) 2nd | Higby, Karl (#2) 1st | 8 | Wolfberg, Michael (#3) 2nd | Mix, Beth (#24) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.