Back to round index.
Back to BAT 2014 home page
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
7 | Blake, Daniel (#11) 1st | Flisock, Olinga (#10) 2nd | 11 | Mistrette, Paul (#9) 1st | Hatch, Andrea (#18) 2nd |
9 | Bogle, Julia (#20) 1st | Moniz, Steve (#12) 2nd | 8 | Mix, Beth (#24) 2nd | Krycka, James (#26) 1st |
6 | Brower, Ruth (#25) 2nd | Spiller, Diana (#17) 1st | 9 | Moniz, Steve (#12) 2nd | Bogle, Julia (#20) 1st |
3 | Dietz, Kristian (#22) 2nd | Pearl, Elouise (#16) 1st | 4 | Newhouse, Judy (#5) 2nd | McDonald, Carol (#13) 1st |
7 | Flisock, Olinga (#10) 2nd | Blake, Daniel (#11) 1st | 3 | Pearl, Elouise (#16) 1st | Dietz, Kristian (#22) 2nd |
11 | Hatch, Andrea (#18) 2nd | Mistrette, Paul (#9) 1st | 12 | Pitzer, Wilma (#21) 1st | Liebfried, Ed (#4) 2nd |
1 | Higby, Karl (#2) 1st | Horn, Judy (#8) 2nd | 5 | Robertson, Will (#7) 1st | Wancel, Linda (#14) 2nd |
1 | Horn, Judy (#8) 2nd | Higby, Karl (#2) 1st | 10 | Scranton, Jeffrey (#6) 1st | Sheridan, Justin (#19) 2nd repeat |
8 | Krycka, James (#26) 1st | Mix, Beth (#24) 2nd | 10 | Sheridan, Justin (#19) 2nd | Scranton, Jeffrey (#6) 1st repeat |
13 | Kt, Trx (#23) 1st | Kulig, Chris (#15) 2nd | 6 | Spiller, Diana (#17) 1st | Brower, Ruth (#25) 2nd |
13 | Kulig, Chris (#15) 2nd | Kt, Trx (#23) 1st | 5 | Wancel, Linda (#14) 2nd | Robertson, Will (#7) 1st |
12 | Liebfried, Ed (#4) 2nd | Pitzer, Wilma (#21) 1st | 2 | Weinstein, Ian (#1) 2nd | Wolfberg, Michael (#3) 1st |
4 | McDonald, Carol (#13) 1st | Newhouse, Judy (#5) 2nd | 2 | Wolfberg, Michael (#3) 1st | Weinstein, Ian (#1) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.