Back to round index.

Back to BAT 2014 home page

2014 Boston Area Tournament Early Bird

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 322.00 4.0- 0.0+683AHigby, Karl (#2)
2 334.75 3.0- 1.0+213BWancel, Linda (#14)
3 337.25 3.0- 1.0+202BDietz, Kristian (#22)
4 343.00 3.0- 1.0+399AWolfberg, Michael (#3)
5 346.25 3.0- 1.0+323ARobertson, Will (#7)
6 346.75 3.0- 1.0+369AWeinstein, Ian (#1)
7 353.00 4.0- 0.0+353AHorn, Judy (#8)
8 361.00 1.0- 3.0+93BPitzer, Wilma (#21)
9 371.50 2.0- 2.0+46ANewhouse, Judy (#5)
10 374.25 3.0- 1.0+23BSheridan, Justin (#19)
11 383.75 1.0- 3.0-140BBogle, Julia (#20)
12 392.25 2.0- 2.0+52AScranton, Jeffrey (#6)
13 397.00 2.0- 2.0-126BHatch, Andrea (#18)
14 397.25 2.0- 2.0-24AMcDonald, Carol (#13)
15 397.50 3.0- 1.0+74BPearl, Elouise (#16)
16 397.75 1.0- 3.0-108ALiebfried, Ed (#4)
17 400.50 1.0- 3.0-159AMoniz, Steve (#12)
18 401.00 2.0- 2.0-208ABlake, Daniel (#11)
18 401.00 1.0- 3.0-180BBrower, Ruth (#25)
20 407.25 1.0- 3.0-166BSpiller, Diana (#17)
21 410.00 1.0- 3.0-258BKulig, Chris (#15)
22 412.50 1.0- 3.0-255BKt, Trx (#23)
23 424.75 2.0- 2.0-204AMistrette, Paul (#9)
24 427.25 1.0- 3.0-446BMix, Beth (#24)
25 432.75 0.0- 4.0-309BKrycka, James (#26)
26 464.50 2.0- 2.0-247AFlisock, Olinga (#10)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.