Back to round index.
Back to BAT 2014 home page
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 322.00 | 4.0- 0.0 | +683 | A | Higby, Karl (#2) |
2 | 334.75 | 3.0- 1.0 | +213 | B | Wancel, Linda (#14) |
3 | 337.25 | 3.0- 1.0 | +202 | B | Dietz, Kristian (#22) |
4 | 343.00 | 3.0- 1.0 | +399 | A | Wolfberg, Michael (#3) |
5 | 346.25 | 3.0- 1.0 | +323 | A | Robertson, Will (#7) |
6 | 346.75 | 3.0- 1.0 | +369 | A | Weinstein, Ian (#1) |
7 | 353.00 | 4.0- 0.0 | +353 | A | Horn, Judy (#8) |
8 | 361.00 | 1.0- 3.0 | +93 | B | Pitzer, Wilma (#21) |
9 | 371.50 | 2.0- 2.0 | +46 | A | Newhouse, Judy (#5) |
10 | 374.25 | 3.0- 1.0 | +23 | B | Sheridan, Justin (#19) |
11 | 383.75 | 1.0- 3.0 | -140 | B | Bogle, Julia (#20) |
12 | 392.25 | 2.0- 2.0 | +52 | A | Scranton, Jeffrey (#6) |
13 | 397.00 | 2.0- 2.0 | -126 | B | Hatch, Andrea (#18) |
14 | 397.25 | 2.0- 2.0 | -24 | A | McDonald, Carol (#13) |
15 | 397.50 | 3.0- 1.0 | +74 | B | Pearl, Elouise (#16) |
16 | 397.75 | 1.0- 3.0 | -108 | A | Liebfried, Ed (#4) |
17 | 400.50 | 1.0- 3.0 | -159 | A | Moniz, Steve (#12) |
18 | 401.00 | 2.0- 2.0 | -208 | A | Blake, Daniel (#11) |
18 | 401.00 | 1.0- 3.0 | -180 | B | Brower, Ruth (#25) |
20 | 407.25 | 1.0- 3.0 | -166 | B | Spiller, Diana (#17) |
21 | 410.00 | 1.0- 3.0 | -258 | B | Kulig, Chris (#15) |
22 | 412.50 | 1.0- 3.0 | -255 | B | Kt, Trx (#23) |
23 | 424.75 | 2.0- 2.0 | -204 | A | Mistrette, Paul (#9) |
24 | 427.25 | 1.0- 3.0 | -446 | B | Mix, Beth (#24) |
25 | 432.75 | 0.0- 4.0 | -309 | B | Krycka, James (#26) |
26 | 464.50 | 2.0- 2.0 | -247 | A | Flisock, Olinga (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.