Back to round index.

Back to BAT 2014 home page

2014 Boston Area Tournament Early Bird

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 492.75 4.0- 0.0+683AHigby, Karl (#2)
2 442.75 3.0- 1.0+399AWolfberg, Michael (#3)
3 441.25 4.0- 0.0+353AHorn, Judy (#8)
4 439.00 3.0- 1.0+369AWeinstein, Ian (#1)
5 427.00 3.0- 1.0+323ARobertson, Will (#7)
6 416.00 3.0- 1.0+74BPearl, Elouise (#16)
7 405.25 2.0- 2.0+52AScranton, Jeffrey (#6)
8 402.75 2.0- 2.0-247AFlisock, Olinga (#10)
9 391.25 2.0- 2.0-24AMcDonald, Carol (#13)
10 388.00 3.0- 1.0+213BWancel, Linda (#14)
11 387.75 3.0- 1.0+202BDietz, Kristian (#22)
12 384.25 1.0- 3.0+93BPitzer, Wilma (#21)
13 383.00 2.0- 2.0+46ANewhouse, Judy (#5)
14 380.00 3.0- 1.0+23BSheridan, Justin (#19)
15 373.75 2.0- 2.0-204AMistrette, Paul (#9)
16 370.75 1.0- 3.0-108ALiebfried, Ed (#4)
17 365.75 1.0- 3.0-166BSpiller, Diana (#17)
18 365.50 2.0- 2.0-126BHatch, Andrea (#18)
19 360.75 1.0- 3.0-159AMoniz, Steve (#12)
20 356.00 1.0- 3.0-180BBrower, Ruth (#25)
21 355.50 0.0- 4.0-309BKrycka, James (#26)
22 349.00 2.0- 2.0-208ABlake, Daniel (#11)
23 348.75 1.0- 3.0-140BBogle, Julia (#20)
23 348.75 1.0- 3.0-255BKt, Trx (#23)
25 345.50 1.0- 3.0-258BKulig, Chris (#15)
26 315.75 1.0- 3.0-446BMix, Beth (#24)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.