Back to round index.
Back to BAT 2014 home page
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 956 | 589 | 367 | A | Higby, Karl (#2) | A | Flisock, Olinga (#10) |
4 | 894 | 452 | 442 | B | Pearl, Elouise (#16) | A | Weinstein, Ian (#1) |
1 | 893 | 479 | 414 | A | Mistrette, Paul (#9) | B | Krycka, James (#26) |
2 | 870 | 468 | 402 | A | Flisock, Olinga (#10) | A | Liebfried, Ed (#4) |
4 | 863 | 441 | 422 | A | Mistrette, Paul (#9) | B | Spiller, Diana (#17) |
3 | 853 | 496 | 357 | A | Scranton, Jeffrey (#6) | B | Bogle, Julia (#20) |
1 | 846 | 447 | 399 | A | Flisock, Olinga (#10) | B | Brower, Ruth (#25) |
3 | 837 | 456 | 381 | A | Wolfberg, Michael (#3) | B | Pearl, Elouise (#16) |
2 | 835 | 428 | 407 | A | McDonald, Carol (#13) | A | Wolfberg, Michael (#3) |
4 | 831 | 443 | 388 | B | Sheridan, Justin (#19) | A | Scranton, Jeffrey (#6) |
4 | 818 | 455 | 363 | A | Robertson, Will (#7) | B | Kulig, Chris (#15) |
1 | 809 | 406 | 403 | A | Horn, Judy (#8) | B | Pitzer, Wilma (#21) |
1 | 805 | 448 | 357 | B | Pearl, Elouise (#16) | A | Liebfried, Ed (#4) |
4 | 803 | 437 | 366 | A | Newhouse, Judy (#5) | B | Kt, Trx (#23) |
3 | 802 | 407 | 395 | A | Horn, Judy (#8) | B | Dietz, Kristian (#22) |
3 | 802 | 452 | 350 | B | Hatch, Andrea (#18) | B | Krycka, James (#26) |
1 | 800 | 452 | 348 | B | Dietz, Kristian (#22) | A | Moniz, Steve (#12) |
4 | 797 | 468 | 329 | A | Horn, Judy (#8) | A | Flisock, Olinga (#10) |
2 | 792 | 420 | 372 | B | Kt, Trx (#23) | B | Hatch, Andrea (#18) |
3 | 787 | 454 | 333 | B | Wancel, Linda (#14) | A | McDonald, Carol (#13) |
1 | 781 | 411 | 370 | B | Spiller, Diana (#17) | A | Newhouse, Judy (#5) |
1 | 779 | 455 | 324 | A | Higby, Karl (#2) | B | Kulig, Chris (#15) |
1 | 775 | 451 | 324 | A | McDonald, Carol (#13) | B | Kt, Trx (#23) |
3 | 770 | 543 | 227 | A | Weinstein, Ian (#1) | B | Mix, Beth (#24) |
3 | 769 | 443 | 326 | A | Robertson, Will (#7) | B | Spiller, Diana (#17) |
2 | 769 | 484 | 285 | A | Horn, Judy (#8) | B | Brower, Ruth (#25) |
4 | 769 | 418 | 351 | A | Blake, Daniel (#11) | B | Krycka, James (#26) |
2 | 767 | 523 | 244 | A | Higby, Karl (#2) | A | Blake, Daniel (#11) |
2 | 762 | 386 | 376 | A | Scranton, Jeffrey (#6) | A | Robertson, Will (#7) |
4 | 757 | 404 | 353 | A | Higby, Karl (#2) | A | McDonald, Carol (#13) |
2 | 756 | 394 | 362 | A | Weinstein, Ian (#1) | A | Moniz, Steve (#12) |
3 | 751 | 406 | 345 | B | Sheridan, Justin (#19) | A | Moniz, Steve (#12) |
1 | 744 | 434 | 310 | A | Robertson, Will (#7) | B | Sheridan, Justin (#19) |
1 | 744 | 393 | 351 | B | Wancel, Linda (#14) | A | Scranton, Jeffrey (#6) |
2 | 741 | 415 | 326 | B | Wancel, Linda (#14) | B | Mix, Beth (#24) |
1 | 740 | 466 | 274 | A | Wolfberg, Michael (#3) | B | Hatch, Andrea (#18) |
4 | 738 | 388 | 350 | A | Moniz, Steve (#12) | B | Brower, Ruth (#25) |
3 | 738 | 447 | 291 | B | Pitzer, Wilma (#21) | A | Mistrette, Paul (#9) |
3 | 736 | 423 | 313 | A | Liebfried, Ed (#4) | B | Kulig, Chris (#15) |
3 | 734 | 425 | 309 | A | Blake, Daniel (#11) | A | Newhouse, Judy (#5) |
4 | 731 | 442 | 289 | A | Wolfberg, Michael (#3) | B | Mix, Beth (#24) |
1 | 730 | 421 | 309 | B | Mix, Beth (#24) | A | Blake, Daniel (#11) |
1 | 723 | 377 | 346 | A | Weinstein, Ian (#1) | B | Bogle, Julia (#20) |
2 | 718 | 383 | 335 | B | Pearl, Elouise (#16) | B | Pitzer, Wilma (#21) |
4 | 716 | 364 | 352 | B | Hatch, Andrea (#18) | B | Pitzer, Wilma (#21) |
2 | 700 | 416 | 284 | A | Newhouse, Judy (#5) | A | Mistrette, Paul (#9) |
2 | 691 | 361 | 330 | B | Sheridan, Justin (#19) | B | Bogle, Julia (#20) |
2 | 689 | 382 | 307 | B | Kulig, Chris (#15) | B | Krycka, James (#26) |
2 | 679 | 375 | 304 | B | Dietz, Kristian (#22) | B | Spiller, Diana (#17) |
3 | 675 | 390 | 285 | B | Brower, Ruth (#25) | B | Kt, Trx (#23) |
4 | 663 | 362 | 301 | B | Bogle, Julia (#20) | A | Liebfried, Ed (#4) |
4 | 619 | 329 | 290 | B | Dietz, Kristian (#22) | B | Wancel, Linda (#14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.