Back to round index.
Back to BAT 2014 home page
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
4 | 442 | 452 | A | Weinstein, Ian (#1) | Pearl, Elouise (#16) |
4 | 422 | 441 | B | Spiller, Diana (#17) | Mistrette, Paul (#9) |
1 | 414 | 479 | B | Krycka, James (#26) | Mistrette, Paul (#9) |
2 | 407 | 428 | A | Wolfberg, Michael (#3) | McDonald, Carol (#13) |
1 | 403 | 406 | B | Pitzer, Wilma (#21) | Horn, Judy (#8) |
2 | 402 | 468 | A | Liebfried, Ed (#4) | Flisock, Olinga (#10) |
1 | 399 | 447 | B | Brower, Ruth (#25) | Flisock, Olinga (#10) |
3 | 395 | 407 | B | Dietz, Kristian (#22) | Horn, Judy (#8) |
4 | 388 | 443 | A | Scranton, Jeffrey (#6) | Sheridan, Justin (#19) |
3 | 381 | 456 | B | Pearl, Elouise (#16) | Wolfberg, Michael (#3) |
2 | 376 | 386 | A | Robertson, Will (#7) | Scranton, Jeffrey (#6) |
2 | 372 | 420 | B | Hatch, Andrea (#18) | Kt, Trx (#23) |
1 | 370 | 411 | A | Newhouse, Judy (#5) | Spiller, Diana (#17) |
3 | 367 | 589 | A | Flisock, Olinga (#10) | Higby, Karl (#2) |
4 | 366 | 437 | B | Kt, Trx (#23) | Newhouse, Judy (#5) |
4 | 363 | 455 | B | Kulig, Chris (#15) | Robertson, Will (#7) |
2 | 362 | 394 | A | Moniz, Steve (#12) | Weinstein, Ian (#1) |
1 | 357 | 448 | A | Liebfried, Ed (#4) | Pearl, Elouise (#16) |
3 | 357 | 496 | B | Bogle, Julia (#20) | Scranton, Jeffrey (#6) |
4 | 353 | 404 | A | McDonald, Carol (#13) | Higby, Karl (#2) |
4 | 352 | 364 | B | Pitzer, Wilma (#21) | Hatch, Andrea (#18) |
1 | 351 | 393 | A | Scranton, Jeffrey (#6) | Wancel, Linda (#14) |
4 | 351 | 418 | B | Krycka, James (#26) | Blake, Daniel (#11) |
4 | 350 | 388 | B | Brower, Ruth (#25) | Moniz, Steve (#12) |
3 | 350 | 452 | B | Krycka, James (#26) | Hatch, Andrea (#18) |
1 | 348 | 452 | A | Moniz, Steve (#12) | Dietz, Kristian (#22) |
1 | 346 | 377 | B | Bogle, Julia (#20) | Weinstein, Ian (#1) |
3 | 345 | 406 | A | Moniz, Steve (#12) | Sheridan, Justin (#19) |
2 | 335 | 383 | B | Pitzer, Wilma (#21) | Pearl, Elouise (#16) |
3 | 333 | 454 | A | McDonald, Carol (#13) | Wancel, Linda (#14) |
2 | 330 | 361 | B | Bogle, Julia (#20) | Sheridan, Justin (#19) |
4 | 329 | 468 | A | Flisock, Olinga (#10) | Horn, Judy (#8) |
3 | 326 | 443 | B | Spiller, Diana (#17) | Robertson, Will (#7) |
2 | 326 | 415 | B | Mix, Beth (#24) | Wancel, Linda (#14) |
1 | 324 | 455 | B | Kulig, Chris (#15) | Higby, Karl (#2) |
1 | 324 | 451 | B | Kt, Trx (#23) | McDonald, Carol (#13) |
3 | 313 | 423 | B | Kulig, Chris (#15) | Liebfried, Ed (#4) |
1 | 310 | 434 | B | Sheridan, Justin (#19) | Robertson, Will (#7) |
3 | 309 | 425 | A | Newhouse, Judy (#5) | Blake, Daniel (#11) |
1 | 309 | 421 | A | Blake, Daniel (#11) | Mix, Beth (#24) |
2 | 307 | 382 | B | Krycka, James (#26) | Kulig, Chris (#15) |
2 | 304 | 375 | B | Spiller, Diana (#17) | Dietz, Kristian (#22) |
4 | 301 | 362 | A | Liebfried, Ed (#4) | Bogle, Julia (#20) |
3 | 291 | 447 | A | Mistrette, Paul (#9) | Pitzer, Wilma (#21) |
4 | 290 | 329 | B | Wancel, Linda (#14) | Dietz, Kristian (#22) |
4 | 289 | 442 | B | Mix, Beth (#24) | Wolfberg, Michael (#3) |
3 | 285 | 390 | B | Kt, Trx (#23) | Brower, Ruth (#25) |
2 | 285 | 484 | B | Brower, Ruth (#25) | Horn, Judy (#8) |
2 | 284 | 416 | A | Mistrette, Paul (#9) | Newhouse, Judy (#5) |
1 | 274 | 466 | B | Hatch, Andrea (#18) | Wolfberg, Michael (#3) |
2 | 244 | 523 | A | Blake, Daniel (#11) | Higby, Karl (#2) |
3 | 227 | 543 | B | Mix, Beth (#24) | Weinstein, Ian (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.