Back to round index.
Back to BAT 2014 home page
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
3 | 316 | 543 | 227 | A | Weinstein, Ian (#1) | Mix, Beth (#24) |
2 | 279 | 523 | 244 | A | Higby, Karl (#2) | Blake, Daniel (#11) |
3 | 222 | 589 | 367 | A | Higby, Karl (#2) | Flisock, Olinga (#10) |
2 | 199 | 484 | 285 | A | Horn, Judy (#8) | Brower, Ruth (#25) |
1 | 192 | 466 | 274 | A | Wolfberg, Michael (#3) | Hatch, Andrea (#18) |
3 | 156 | 447 | 291 | B | Pitzer, Wilma (#21) | Mistrette, Paul (#9) |
4 | 153 | 442 | 289 | A | Wolfberg, Michael (#3) | Mix, Beth (#24) |
3 | 139 | 496 | 357 | A | Scranton, Jeffrey (#6) | Bogle, Julia (#20) |
4 | 139 | 468 | 329 | A | Horn, Judy (#8) | Flisock, Olinga (#10) |
2 | 132 | 416 | 284 | A | Newhouse, Judy (#5) | Mistrette, Paul (#9) |
1 | 131 | 455 | 324 | A | Higby, Karl (#2) | Kulig, Chris (#15) |
1 | 127 | 451 | 324 | A | McDonald, Carol (#13) | Kt, Trx (#23) |
1 | 124 | 434 | 310 | A | Robertson, Will (#7) | Sheridan, Justin (#19) |
3 | 121 | 454 | 333 | B | Wancel, Linda (#14) | McDonald, Carol (#13) |
3 | 117 | 443 | 326 | A | Robertson, Will (#7) | Spiller, Diana (#17) |
3 | 116 | 425 | 309 | A | Blake, Daniel (#11) | Newhouse, Judy (#5) |
1 | 112 | 421 | 309 | B | Mix, Beth (#24) | Blake, Daniel (#11) |
3 | 110 | 423 | 313 | A | Liebfried, Ed (#4) | Kulig, Chris (#15) |
3 | 105 | 390 | 285 | B | Brower, Ruth (#25) | Kt, Trx (#23) |
1 | 104 | 452 | 348 | B | Dietz, Kristian (#22) | Moniz, Steve (#12) |
3 | 102 | 452 | 350 | B | Hatch, Andrea (#18) | Krycka, James (#26) |
4 | 92 | 455 | 363 | A | Robertson, Will (#7) | Kulig, Chris (#15) |
1 | 91 | 448 | 357 | B | Pearl, Elouise (#16) | Liebfried, Ed (#4) |
2 | 89 | 415 | 326 | B | Wancel, Linda (#14) | Mix, Beth (#24) |
3 | 75 | 456 | 381 | A | Wolfberg, Michael (#3) | Pearl, Elouise (#16) |
2 | 75 | 382 | 307 | B | Kulig, Chris (#15) | Krycka, James (#26) |
4 | 71 | 437 | 366 | A | Newhouse, Judy (#5) | Kt, Trx (#23) |
2 | 71 | 375 | 304 | B | Dietz, Kristian (#22) | Spiller, Diana (#17) |
4 | 67 | 418 | 351 | A | Blake, Daniel (#11) | Krycka, James (#26) |
2 | 66 | 468 | 402 | A | Flisock, Olinga (#10) | Liebfried, Ed (#4) |
1 | 65 | 479 | 414 | A | Mistrette, Paul (#9) | Krycka, James (#26) |
3 | 61 | 406 | 345 | B | Sheridan, Justin (#19) | Moniz, Steve (#12) |
4 | 61 | 362 | 301 | B | Bogle, Julia (#20) | Liebfried, Ed (#4) |
4 | 55 | 443 | 388 | B | Sheridan, Justin (#19) | Scranton, Jeffrey (#6) |
4 | 51 | 404 | 353 | A | Higby, Karl (#2) | McDonald, Carol (#13) |
1 | 48 | 447 | 399 | A | Flisock, Olinga (#10) | Brower, Ruth (#25) |
2 | 48 | 383 | 335 | B | Pearl, Elouise (#16) | Pitzer, Wilma (#21) |
2 | 48 | 420 | 372 | B | Kt, Trx (#23) | Hatch, Andrea (#18) |
1 | 42 | 393 | 351 | B | Wancel, Linda (#14) | Scranton, Jeffrey (#6) |
1 | 41 | 411 | 370 | B | Spiller, Diana (#17) | Newhouse, Judy (#5) |
4 | 39 | 329 | 290 | B | Dietz, Kristian (#22) | Wancel, Linda (#14) |
4 | 38 | 388 | 350 | A | Moniz, Steve (#12) | Brower, Ruth (#25) |
2 | 32 | 394 | 362 | A | Weinstein, Ian (#1) | Moniz, Steve (#12) |
1 | 31 | 377 | 346 | A | Weinstein, Ian (#1) | Bogle, Julia (#20) |
2 | 31 | 361 | 330 | B | Sheridan, Justin (#19) | Bogle, Julia (#20) |
2 | 21 | 428 | 407 | A | McDonald, Carol (#13) | Wolfberg, Michael (#3) |
4 | 19 | 441 | 422 | A | Mistrette, Paul (#9) | Spiller, Diana (#17) |
3 | 12 | 407 | 395 | A | Horn, Judy (#8) | Dietz, Kristian (#22) |
4 | 12 | 364 | 352 | B | Hatch, Andrea (#18) | Pitzer, Wilma (#21) |
2 | 10 | 386 | 376 | A | Scranton, Jeffrey (#6) | Robertson, Will (#7) |
4 | 10 | 452 | 442 | B | Pearl, Elouise (#16) | Weinstein, Ian (#1) |
1 | 3 | 406 | 403 | A | Horn, Judy (#8) | Pitzer, Wilma (#21) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.