Back to round index.
Back to BAT 2014 home page
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 589 | 367 | A | Higby, Karl (#2) | Flisock, Olinga (#10) |
3 | 543 | 227 | A | Weinstein, Ian (#1) | Mix, Beth (#24) |
2 | 523 | 244 | A | Higby, Karl (#2) | Blake, Daniel (#11) |
3 | 496 | 357 | A | Scranton, Jeffrey (#6) | Bogle, Julia (#20) |
2 | 484 | 285 | A | Horn, Judy (#8) | Brower, Ruth (#25) |
1 | 479 | 414 | A | Mistrette, Paul (#9) | Krycka, James (#26) |
4 | 468 | 329 | A | Horn, Judy (#8) | Flisock, Olinga (#10) |
2 | 468 | 402 | A | Flisock, Olinga (#10) | Liebfried, Ed (#4) |
1 | 466 | 274 | A | Wolfberg, Michael (#3) | Hatch, Andrea (#18) |
3 | 456 | 381 | A | Wolfberg, Michael (#3) | Pearl, Elouise (#16) |
1 | 455 | 324 | A | Higby, Karl (#2) | Kulig, Chris (#15) |
4 | 455 | 363 | A | Robertson, Will (#7) | Kulig, Chris (#15) |
3 | 454 | 333 | B | Wancel, Linda (#14) | McDonald, Carol (#13) |
4 | 452 | 442 | B | Pearl, Elouise (#16) | Weinstein, Ian (#1) |
3 | 452 | 350 | B | Hatch, Andrea (#18) | Krycka, James (#26) |
1 | 452 | 348 | B | Dietz, Kristian (#22) | Moniz, Steve (#12) |
1 | 451 | 324 | A | McDonald, Carol (#13) | Kt, Trx (#23) |
1 | 448 | 357 | B | Pearl, Elouise (#16) | Liebfried, Ed (#4) |
1 | 447 | 399 | A | Flisock, Olinga (#10) | Brower, Ruth (#25) |
3 | 447 | 291 | B | Pitzer, Wilma (#21) | Mistrette, Paul (#9) |
3 | 443 | 326 | A | Robertson, Will (#7) | Spiller, Diana (#17) |
4 | 443 | 388 | B | Sheridan, Justin (#19) | Scranton, Jeffrey (#6) |
4 | 442 | 289 | A | Wolfberg, Michael (#3) | Mix, Beth (#24) |
4 | 441 | 422 | A | Mistrette, Paul (#9) | Spiller, Diana (#17) |
4 | 437 | 366 | A | Newhouse, Judy (#5) | Kt, Trx (#23) |
1 | 434 | 310 | A | Robertson, Will (#7) | Sheridan, Justin (#19) |
2 | 428 | 407 | A | McDonald, Carol (#13) | Wolfberg, Michael (#3) |
3 | 425 | 309 | A | Blake, Daniel (#11) | Newhouse, Judy (#5) |
3 | 423 | 313 | A | Liebfried, Ed (#4) | Kulig, Chris (#15) |
1 | 421 | 309 | B | Mix, Beth (#24) | Blake, Daniel (#11) |
2 | 420 | 372 | B | Kt, Trx (#23) | Hatch, Andrea (#18) |
4 | 418 | 351 | A | Blake, Daniel (#11) | Krycka, James (#26) |
2 | 416 | 284 | A | Newhouse, Judy (#5) | Mistrette, Paul (#9) |
2 | 415 | 326 | B | Wancel, Linda (#14) | Mix, Beth (#24) |
1 | 411 | 370 | B | Spiller, Diana (#17) | Newhouse, Judy (#5) |
3 | 407 | 395 | A | Horn, Judy (#8) | Dietz, Kristian (#22) |
1 | 406 | 403 | A | Horn, Judy (#8) | Pitzer, Wilma (#21) |
3 | 406 | 345 | B | Sheridan, Justin (#19) | Moniz, Steve (#12) |
4 | 404 | 353 | A | Higby, Karl (#2) | McDonald, Carol (#13) |
2 | 394 | 362 | A | Weinstein, Ian (#1) | Moniz, Steve (#12) |
1 | 393 | 351 | B | Wancel, Linda (#14) | Scranton, Jeffrey (#6) |
3 | 390 | 285 | B | Brower, Ruth (#25) | Kt, Trx (#23) |
4 | 388 | 350 | A | Moniz, Steve (#12) | Brower, Ruth (#25) |
2 | 386 | 376 | A | Scranton, Jeffrey (#6) | Robertson, Will (#7) |
2 | 383 | 335 | B | Pearl, Elouise (#16) | Pitzer, Wilma (#21) |
2 | 382 | 307 | B | Kulig, Chris (#15) | Krycka, James (#26) |
1 | 377 | 346 | A | Weinstein, Ian (#1) | Bogle, Julia (#20) |
2 | 375 | 304 | B | Dietz, Kristian (#22) | Spiller, Diana (#17) |
4 | 364 | 352 | B | Hatch, Andrea (#18) | Pitzer, Wilma (#21) |
4 | 362 | 301 | B | Bogle, Julia (#20) | Liebfried, Ed (#4) |
2 | 361 | 330 | B | Sheridan, Justin (#19) | Bogle, Julia (#20) |
4 | 329 | 290 | B | Dietz, Kristian (#22) | Wancel, Linda (#14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.