Back to round index.
Back to BAT 2014 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +192 | 1691 | 1694 | +3 | A | Wolfberg, Michael (#3) | 1W:466-274:#18 | 2nd vs. #13 @3 |
2 | 1–0 | +131 | 1831 | 1834 | +3 | A | Higby, Karl (#2) | 1W:455-324:#15 | 2nd vs. #11 @2 |
3 | 1–0 | +127 | 1341 | 1346 | +5 | A | McDonald, Carol (#13) | 2W:451-324:#23 | 1st vs. #3 @3 |
4 | 1–0 | +124 | 1434 | 1441 | +7 | A | Robertson, Will (#7) | 1W:434-310:#19 | 2nd vs. #6 @6 |
5 | 1–0 | +112 | 954 | 980 | +26 | B | Mix, Beth (#24) | 1W:421-309:#11 | 2nd vs. #14 @8 |
6 | 1–0 | +104 | 1056 | 1080 | +24 | B | Dietz, Kristian (#22) | 2W:452-348:#12 | 1st vs. #17 @11 |
7 | 1–0 | +91 | 1219 | 1246 | +27 | B | Pearl, Elouise (#16) | 1W:448-357:#4 | 2nd vs. #21 @10 |
8 | 1–0 | +65 | 1382 | 1384 | +2 | A | Mistrette, Paul (#9) | 2W:479-414:#26 | 2nd vs. #5 @5 |
9 | 1–0 | +48 | 1380 | 1383 | +3 | A | Flisock, Olinga (#10) | 1W:447-399:#25 | 2nd vs. #4 @4 |
10 | 1–0 | +42 | 1340 | 1358 | +18 | B | Wancel, Linda (#14) | 2W:393-351:#6 | 1st vs. #24 @8 |
11 | 1–0 | +41 | 1201 | 1224 | +23 | B | Spiller, Diana (#17) | 1W:411-370:#5 | 2nd vs. #22 @11 |
12 | 1–0 | +31 | 1994 | 1995 | +1 | A | Weinstein, Ian (#1) | 2W:377-346:#20 | 1st vs. #12 @1 |
13 | 1–0 | +3 | 1434 | 1440 | +6 | A | Horn, Judy (#8) | 1W:406-403:#21 | 2nd vs. #25 @7 |
14 | 0–1 | −3 | 1142 | 1136 | −6 | B | Pitzer, Wilma (#21) | 2L:403-406:#8 | 1st vs. #16 @10 |
15 | 0–1 | −31 | 1148 | 1147 | −1 | B | Bogle, Julia (#20) | 1L:346-377:#1 | 2nd vs. #19 @13 |
16 | 0–1 | −41 | 1474 | 1460 | −14 | A | Newhouse, Judy (#5) | 2L:370-411:#17 | 1st vs. #9 @5 |
17 | 0–1 | −42 | 1437 | 1426 | −11 | A | Scranton, Jeffrey (#6) | 1L:351-393:#14 | 1st vs. #7 @6 |
18 | 0–1 | −48 | 868 | 865 | −3 | B | Brower, Ruth (#25) | 2L:399-447:#10 | 1st vs. #8 @7 |
19 | 0–1 | −65 | 723 | 721 | −2 | B | Krycka, James (#26) | 1L:414-479:#9 | 2nd vs. #15 @9 |
20 | 0–1 | −91 | 1652 | 1637 | −15 | A | Liebfried, Ed (#4) | 2L:357-448:#16 | 1st vs. #10 @4 |
21 | 0–1 | −104 | 1357 | 1343 | −14 | A | Moniz, Steve (#12) | 1L:348-452:#22 | 2nd vs. #1 @1 |
22 | 0–1 | −112 | 1362 | 1347 | −15 | A | Blake, Daniel (#11) | 2L:309-421:#24 | 1st vs. #2 @2 |
23 | 0–1 | −124 | 1157 | 1151 | −6 | B | Sheridan, Justin (#19) | 2L:310-434:#7 | 1st vs. #20 @13 |
24 | 0–1 | −127 | 967 | 962 | −5 | B | Kt, Trx (#23) | 1L:324-451:#13 | 2nd vs. #18 @12 |
25 | 0–1 | −131 | 1317 | 1314 | −3 | B | Kulig, Chris (#15) | 2L:324-455:#2 | 1st vs. #26 @9 |
26 | 0–1 | −192 | 1171 | 1168 | −3 | B | Hatch, Andrea (#18) | 2L:274-466:#3 | 1st vs. #23 @12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.