Back to round index.
Back to BAT 2014 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +410 | 1831 | 1837 | +6 | A | Higby, Karl (#2) | 2W:523-244:#11 | 2nd vs. #10 @4 |
2 | 2–0 | +202 | 1434 | 1442 | +8 | A | Horn, Judy (#8) | 2W:484-285:#25 | 2nd vs. #22 @7 |
3 | 2–0 | +175 | 1056 | 1099 | +43 | B | Dietz, Kristian (#22) | 1W:375-304:#17 | 1st vs. #8 @7 |
4 | 2–0 | +148 | 1341 | 1370 | +29 | A | McDonald, Carol (#13) | 1W:428-407:#3 | 1st vs. #14 @3 |
5 | 2–0 | +139 | 1219 | 1259 | +40 | B | Pearl, Elouise (#16) | 2W:383-335:#21 | 2nd vs. #3 @1 |
6 | 2–0 | +131 | 1340 | 1362 | +22 | B | Wancel, Linda (#14) | 1W:415-326:#24 | 2nd vs. #13 @3 |
7 | 2–0 | +114 | 1380 | 1405 | +25 | A | Flisock, Olinga (#10) | 2W:468-402:#4 | 1st vs. #2 @4 |
8 | 2–0 | +63 | 1994 | 1997 | +3 | A | Weinstein, Ian (#1) | 1W:394-362:#12 | 1st vs. #24 @8 |
9 | 1–1 | +171 | 1691 | 1680 | −11 | A | Wolfberg, Michael (#3) | 2L:407-428:#13 | 1st vs. #16 @1 |
10 | 1–1 | +114 | 1434 | 1430 | −4 | A | Robertson, Will (#7) | 2L:376-386:#6 | 2nd vs. #17 @6 |
11 | 1–1 | +91 | 1474 | 1468 | −6 | A | Newhouse, Judy (#5) | 1W:416-284:#9 | 1st vs. #11 @2 |
12 | 1–1 | +23 | 954 | 967 | +13 | B | Mix, Beth (#24) | 2L:326-415:#14 | 2nd vs. #1 @8 |
13 | 1–1 | −30 | 1201 | 1204 | +3 | B | Spiller, Diana (#17) | 2L:304-375:#22 | 1st vs. #7 @6 |
14 | 1–1 | −32 | 1437 | 1436 | −1 | A | Scranton, Jeffrey (#6) | 1W:386-376:#7 | 2nd vs. #20 @10 |
15 | 1–1 | −56 | 1317 | 1316 | −1 | B | Kulig, Chris (#15) | 1W:382-307:#26 | 1st vs. #4 @12 |
16 | 1–1 | −67 | 1382 | 1376 | −6 | A | Mistrette, Paul (#9) | 2L:284-416:#5 | 1st vs. #21 @5 |
17 | 1–1 | −79 | 967 | 976 | +9 | B | Kt, Trx (#23) | 2W:420-372:#18 | 2nd vs. #25 @11 |
18 | 1–1 | −93 | 1157 | 1161 | +4 | B | Sheridan, Justin (#19) | 1W:361-330:#20 | 1st vs. #12 @13 |
19 | 0–2 | −51 | 1142 | 1128 | −14 | B | Pitzer, Wilma (#21) | 1L:335-383:#16 | 2nd vs. #9 @5 |
20 | 0–2 | −62 | 1148 | 1137 | −11 | B | Bogle, Julia (#20) | 2L:330-361:#19 | 1st vs. #6 @10 |
21 | 0–2 | −136 | 1357 | 1341 | −16 | A | Moniz, Steve (#12) | 2L:362-394:#1 | 2nd vs. #19 @13 |
22 | 0–2 | −140 | 723 | 718 | −5 | B | Krycka, James (#26) | 2L:307-382:#15 | 2nd vs. #18 @9 |
23 | 0–2 | −157 | 1652 | 1623 | −29 | A | Liebfried, Ed (#4) | 1L:402-468:#10 | 2nd vs. #15 @12 |
24 | 0–2 | −240 | 1171 | 1155 | −16 | B | Hatch, Andrea (#18) | 1L:372-420:#23 | 1st vs. #26 @9 |
25 | 0–2 | −247 | 868 | 862 | −6 | B | Brower, Ruth (#25) | 1L:285-484:#8 | 1st vs. #23 @11 |
26 | 0–2 | −391 | 1362 | 1343 | −19 | A | Blake, Daniel (#11) | 1L:244-523:#2 | 2nd vs. #5 @2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.