Back to round index.

Back to BAT 2014 home page

2014 Boston Area Tournament Early Bird

Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
12–0+41018311837+6AHigby, Karl (#2)2W:523-244:#112nd vs. #10 @4
22–0+20214341442+8AHorn, Judy (#8)2W:484-285:#252nd vs. #22 @7
32–0+17510561099+43BDietz, Kristian (#22)1W:375-304:#171st vs. #8 @7
42–0+14813411370+29AMcDonald, Carol (#13)1W:428-407:#31st vs. #14 @3
52–0+13912191259+40BPearl, Elouise (#16)2W:383-335:#212nd vs. #3 @1
62–0+13113401362+22BWancel, Linda (#14)1W:415-326:#242nd vs. #13 @3
72–0+11413801405+25AFlisock, Olinga (#10)2W:468-402:#41st vs. #2 @4
82–0+6319941997+3AWeinstein, Ian (#1)1W:394-362:#121st vs. #24 @8
91–1+17116911680−11AWolfberg, Michael (#3)2L:407-428:#131st vs. #16 @1
101–1+11414341430−4ARobertson, Will (#7)2L:376-386:#62nd vs. #17 @6
111–1+9114741468−6ANewhouse, Judy (#5)1W:416-284:#91st vs. #11 @2
121–1+23954967+13BMix, Beth (#24)2L:326-415:#142nd vs. #1 @8
131–1−3012011204+3BSpiller, Diana (#17)2L:304-375:#221st vs. #7 @6
141–1−3214371436−1AScranton, Jeffrey (#6)1W:386-376:#72nd vs. #20 @10
151–1−5613171316−1BKulig, Chris (#15)1W:382-307:#261st vs. #4 @12
161–1−6713821376−6AMistrette, Paul (#9)2L:284-416:#51st vs. #21 @5
171–1−79967976+9BKt, Trx (#23)2W:420-372:#182nd vs. #25 @11
181–1−9311571161+4BSheridan, Justin (#19)1W:361-330:#201st vs. #12 @13
190–2−5111421128−14BPitzer, Wilma (#21)1L:335-383:#162nd vs. #9 @5
200–2−6211481137−11BBogle, Julia (#20)2L:330-361:#191st vs. #6 @10
210–2−13613571341−16AMoniz, Steve (#12)2L:362-394:#12nd vs. #19 @13
220–2−140723718−5BKrycka, James (#26)2L:307-382:#152nd vs. #18 @9
230–2−15716521623−29ALiebfried, Ed (#4)1L:402-468:#102nd vs. #15 @12
240–2−24011711155−16BHatch, Andrea (#18)1L:372-420:#231st vs. #26 @9
250–2−247868862−6BBrower, Ruth (#25)1L:285-484:#81st vs. #23 @11
260–2−39113621343−19ABlake, Daniel (#11)1L:244-523:#22nd vs. #5 @2

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.