Back to round index.
Back to BAT 2014 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +683 | 1831 | 1842 | +11 | A | Higby, Karl (#2) | 1W:404-353:#13 | 1st vs. #8 @1 |
2 | 4–0 | +353 | 1434 | 1459 | +25 | A | Horn, Judy (#8) | 1W:468-329:#10 | 2nd vs. #2 @1 |
3 | 3–1 | +399 | 1691 | 1685 | −6 | A | Wolfberg, Michael (#3) | 2W:442-289:#24 | 1st vs. #1 @2 |
4 | 3–1 | +369 | 1994 | 1984 | −10 | A | Weinstein, Ian (#1) | 2L:442-452:#16 | 2nd vs. #3 @2 |
5 | 3–1 | +323 | 1434 | 1445 | +11 | A | Robertson, Will (#7) | 1W:455-363:#15 | 1st vs. #14 @5 |
6 | 3–1 | +213 | 1340 | 1353 | +13 | B | Wancel, Linda (#14) | 1L:290-329:#22 | 2nd vs. #7 @5 |
7 | 3–1 | +202 | 1056 | 1109 | +53 | B | Dietz, Kristian (#22) | 2W:329-290:#14 | 2nd vs. #16 @3 |
8 | 3–1 | +74 | 1219 | 1278 | +59 | B | Pearl, Elouise (#16) | 1W:452-442:#1 | 1st vs. #22 @3 |
9 | 3–1 | +23 | 1157 | 1200 | +43 | B | Sheridan, Justin (#19) | 1W:443-388:#6 | 2nd vs. #6 @10 |
10 | 2–2 | +52 | 1437 | 1427 | −10 | A | Scranton, Jeffrey (#6) | 2L:388-443:#19 | 1st vs. #19 @10 |
11 | 2–2 | +46 | 1474 | 1460 | −14 | A | Newhouse, Judy (#5) | 2W:437-366:#23 | 2nd vs. #13 @4 |
12 | 2–2 | −24 | 1341 | 1347 | +6 | A | McDonald, Carol (#13) | 2L:353-404:#2 | 1st vs. #5 @4 |
13 | 2–2 | −126 | 1171 | 1168 | −3 | B | Hatch, Andrea (#18) | 2W:364-352:#21 | 2nd vs. #9 @11 |
14 | 2–2 | −204 | 1382 | 1369 | −13 | A | Mistrette, Paul (#9) | 1W:441-422:#17 | 1st vs. #18 @11 |
15 | 2–2 | −208 | 1362 | 1357 | −5 | A | Blake, Daniel (#11) | 1W:418-351:#26 | 1st vs. #10 @7 |
16 | 2–2 | −247 | 1380 | 1384 | +4 | A | Flisock, Olinga (#10) | 2L:329-468:#8 | 2nd vs. #11 @7 |
17 | 1–3 | +93 | 1142 | 1133 | −9 | B | Pitzer, Wilma (#21) | 1L:352-364:#18 | 1st vs. #4 @12 |
18 | 1–3 | −108 | 1652 | 1611 | −41 | A | Liebfried, Ed (#4) | 1L:301-362:#20 | 2nd vs. #21 @12 |
19 | 1–3 | −140 | 1148 | 1148 | +0 | B | Bogle, Julia (#20) | 2W:362-301:#4 | 1st vs. #12 @9 |
20 | 1–3 | −159 | 1357 | 1332 | −25 | A | Moniz, Steve (#12) | 1W:388-350:#25 | 2nd vs. #20 @9 |
21 | 1–3 | −166 | 1201 | 1190 | −11 | B | Spiller, Diana (#17) | 2L:422-441:#9 | 1st vs. #25 @6 |
22 | 1–3 | −180 | 868 | 870 | +2 | B | Brower, Ruth (#25) | 2L:350-388:#12 | 2nd vs. #17 @6 |
23 | 1–3 | −255 | 967 | 961 | −6 | B | Kt, Trx (#23) | 1L:366-437:#5 | 1st vs. #15 @13 |
24 | 1–3 | −258 | 1317 | 1303 | −14 | B | Kulig, Chris (#15) | 2L:363-455:#7 | 2nd vs. #23 @13 |
25 | 1–3 | −446 | 954 | 963 | +9 | B | Mix, Beth (#24) | 1L:289-442:#3 | 2nd vs. #26 @8 |
26 | 0–4 | −309 | 723 | 712 | −11 | B | Krycka, James (#26) | 2L:351-418:#11 | 1st vs. #24 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.