Back to round index.

Back to BAT 2014 home page

2014 Boston Area Tournament Early Bird

Round 4 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
14–0+68318311842+11AHigby, Karl (#2)1W:404-353:#131st vs. #8 @1
24–0+35314341459+25AHorn, Judy (#8)1W:468-329:#102nd vs. #2 @1
33–1+39916911685−6AWolfberg, Michael (#3)2W:442-289:#241st vs. #1 @2
43–1+36919941984−10AWeinstein, Ian (#1)2L:442-452:#162nd vs. #3 @2
53–1+32314341445+11ARobertson, Will (#7)1W:455-363:#151st vs. #14 @5
63–1+21313401353+13BWancel, Linda (#14)1L:290-329:#222nd vs. #7 @5
73–1+20210561109+53BDietz, Kristian (#22)2W:329-290:#142nd vs. #16 @3
83–1+7412191278+59BPearl, Elouise (#16)1W:452-442:#11st vs. #22 @3
93–1+2311571200+43BSheridan, Justin (#19)1W:443-388:#62nd vs. #6 @10
102–2+5214371427−10AScranton, Jeffrey (#6)2L:388-443:#191st vs. #19 @10
112–2+4614741460−14ANewhouse, Judy (#5)2W:437-366:#232nd vs. #13 @4
122–2−2413411347+6AMcDonald, Carol (#13)2L:353-404:#21st vs. #5 @4
132–2−12611711168−3BHatch, Andrea (#18)2W:364-352:#212nd vs. #9 @11
142–2−20413821369−13AMistrette, Paul (#9)1W:441-422:#171st vs. #18 @11
152–2−20813621357−5ABlake, Daniel (#11)1W:418-351:#261st vs. #10 @7
162–2−24713801384+4AFlisock, Olinga (#10)2L:329-468:#82nd vs. #11 @7
171–3+9311421133−9BPitzer, Wilma (#21)1L:352-364:#181st vs. #4 @12
181–3−10816521611−41ALiebfried, Ed (#4)1L:301-362:#202nd vs. #21 @12
191–3−14011481148+0BBogle, Julia (#20)2W:362-301:#41st vs. #12 @9
201–3−15913571332−25AMoniz, Steve (#12)1W:388-350:#252nd vs. #20 @9
211–3−16612011190−11BSpiller, Diana (#17)2L:422-441:#91st vs. #25 @6
221–3−180868870+2BBrower, Ruth (#25)2L:350-388:#122nd vs. #17 @6
231–3−255967961−6BKt, Trx (#23)1L:366-437:#51st vs. #15 @13
241–3−25813171303−14BKulig, Chris (#15)2L:363-455:#72nd vs. #23 @13
251–3−446954963+9BMix, Beth (#24)1L:289-442:#32nd vs. #26 @8
260–4−309723712−11BKrycka, James (#26)2L:351-418:#111st vs. #24 @8

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.