Back to round index.
Back to BAT 2014 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +422 | 1434 | 1486 | +52 | A | Horn, Judy (#8) | 2W:467-398:#2 |
2 | 4–1 | +614 | 1831 | 1831 | +0 | A | Higby, Karl (#2) | 1L:398-467:#8 |
3 | 4–1 | +526 | 1994 | 1987 | −7 | A | Weinstein, Ian (#1) | 2W:481-324:#3 |
4 | 4–1 | +267 | 1340 | 1365 | +25 | B | Wancel, Linda (#14) | 2W:408-354:#7 |
5 | 4–1 | +219 | 1056 | 1130 | +74 | B | Dietz, Kristian (#22) | 2W:338-321:#16 |
6 | 4–1 | +34 | 1157 | 1223 | +66 | B | Sheridan, Justin (#19) | 2W:368-357:#6 |
7 | 3–2 | +269 | 1434 | 1434 | +0 | A | Robertson, Will (#7) | 1L:354-408:#14 |
8 | 3–2 | +242 | 1691 | 1679 | −12 | A | Wolfberg, Michael (#3) | 1L:324-481:#1 |
9 | 3–2 | +135 | 1341 | 1359 | +18 | A | McDonald, Carol (#13) | 1W:510-351:#5 |
10 | 3–2 | +57 | 1219 | 1249 | +30 | B | Pearl, Elouise (#16) | 1L:321-338:#22 |
11 | 3–2 | −26 | 1382 | 1376 | −6 | A | Mistrette, Paul (#9) | 1W:434-256:#18 |
12 | 3–2 | −116 | 1362 | 1367 | +5 | A | Blake, Daniel (#11) | 1W:463-371:#10 |
13 | 2–3 | +51 | 1652 | 1614 | −38 | A | Liebfried, Ed (#4) | 2W:499-340:#21 |
14 | 2–3 | +41 | 1437 | 1415 | −22 | A | Scranton, Jeffrey (#6) | 1L:357-368:#19 |
15 | 2–3 | −84 | 1317 | 1308 | −9 | B | Kulig, Chris (#15) | 2W:438-264:#23 |
16 | 2–3 | −92 | 1201 | 1196 | −5 | B | Spiller, Diana (#17) | 1W:448-374:#25 |
17 | 2–3 | −113 | 1474 | 1448 | −26 | A | Newhouse, Judy (#5) | 2L:351-510:#13 |
18 | 2–3 | −120 | 1148 | 1162 | +14 | B | Bogle, Julia (#20) | 1W:367-347:#12 |
19 | 2–3 | −304 | 1171 | 1161 | −10 | B | Hatch, Andrea (#18) | 2L:256-434:#9 |
20 | 2–3 | −339 | 1380 | 1375 | −5 | A | Flisock, Olinga (#10) | 2L:371-463:#11 |
21 | 2–3 | −439 | 954 | 969 | +15 | B | Mix, Beth (#24) | 2W:398-391:#26 |
22 | 1–4 | −66 | 1142 | 1129 | −13 | B | Pitzer, Wilma (#21) | 1L:340-499:#4 |
23 | 1–4 | −179 | 1357 | 1320 | −37 | A | Moniz, Steve (#12) | 2L:347-367:#20 |
24 | 1–4 | −254 | 868 | 865 | −3 | B | Brower, Ruth (#25) | 2L:374-448:#17 |
25 | 1–4 | −429 | 967 | 956 | −11 | B | Kt, Trx (#23) | 1L:264-438:#15 |
26 | 0–5 | −316 | 723 | 706 | −17 | B | Krycka, James (#26) | 1L:391-398:#24 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.