Back to round index.

Back to BAT 2014 home page

2014 Boston Area Tournament Early Bird

High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
11971 4.0- 0.0+683AHigby, Karl (#2)
21771 3.0- 1.0+399AWolfberg, Michael (#3)
31765 4.0- 0.0+353AHorn, Judy (#8)
41756 3.0- 1.0+369AWeinstein, Ian (#1)
51708 3.0- 1.0+323ARobertson, Will (#7)
61664 3.0- 1.0+74BPearl, Elouise (#16)
71621 2.0- 2.0+52AScranton, Jeffrey (#6)
81611 2.0- 2.0-247AFlisock, Olinga (#10)
91565 2.0- 2.0-24AMcDonald, Carol (#13)
101552 3.0- 1.0+213BWancel, Linda (#14)
111551 3.0- 1.0+202BDietz, Kristian (#22)
121537 1.0- 3.0+93BPitzer, Wilma (#21)
131532 2.0- 2.0+46ANewhouse, Judy (#5)
141520 3.0- 1.0+23BSheridan, Justin (#19)
151495 2.0- 2.0-204AMistrette, Paul (#9)
161483 1.0- 3.0-108ALiebfried, Ed (#4)
171463 1.0- 3.0-166BSpiller, Diana (#17)
181462 2.0- 2.0-126BHatch, Andrea (#18)
191443 1.0- 3.0-159AMoniz, Steve (#12)
201424 1.0- 3.0-180BBrower, Ruth (#25)
211422 0.0- 4.0-309BKrycka, James (#26)
221396 2.0- 2.0-208ABlake, Daniel (#11)
231395 1.0- 3.0-140BBogle, Julia (#20)
231395 1.0- 3.0-255BKt, Trx (#23)
251382 1.0- 3.0-258BKulig, Chris (#15)
261263 1.0- 3.0-446BMix, Beth (#24)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.