Back to round index.
Back to BAT 2014 home page
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
775 | 1219 | 1994 | 4 | 452 | 442 | B | Pearl, Elouise (#16) | Weinstein, Ian (#1) |
504 | 1148 | 1652 | 4 | 362 | 301 | B | Bogle, Julia (#20) | Liebfried, Ed (#4) |
433 | 1219 | 1652 | 1 | 448 | 357 | B | Pearl, Elouise (#16) | Liebfried, Ed (#4) |
408 | 954 | 1362 | 1 | 421 | 309 | B | Mix, Beth (#24) | Blake, Daniel (#11) |
350 | 1341 | 1691 | 2 | 428 | 407 | A | McDonald, Carol (#13) | Wolfberg, Michael (#3) |
301 | 1056 | 1357 | 1 | 452 | 348 | B | Dietz, Kristian (#22) | Moniz, Steve (#12) |
284 | 1056 | 1340 | 4 | 329 | 290 | B | Dietz, Kristian (#22) | Wancel, Linda (#14) |
280 | 1157 | 1437 | 4 | 443 | 388 | B | Sheridan, Justin (#19) | Scranton, Jeffrey (#6) |
273 | 1201 | 1474 | 1 | 411 | 370 | B | Spiller, Diana (#17) | Newhouse, Judy (#5) |
272 | 1380 | 1652 | 2 | 468 | 402 | A | Flisock, Olinga (#10) | Liebfried, Ed (#4) |
240 | 1142 | 1382 | 3 | 447 | 291 | B | Pitzer, Wilma (#21) | Mistrette, Paul (#9) |
204 | 967 | 1171 | 2 | 420 | 372 | B | Kt, Trx (#23) | Hatch, Andrea (#18) |
200 | 1157 | 1357 | 3 | 406 | 345 | B | Sheridan, Justin (#19) | Moniz, Steve (#12) |
145 | 1056 | 1201 | 2 | 375 | 304 | B | Dietz, Kristian (#22) | Spiller, Diana (#17) |
112 | 1362 | 1474 | 3 | 425 | 309 | A | Blake, Daniel (#11) | Newhouse, Judy (#5) |
99 | 868 | 967 | 3 | 390 | 285 | B | Brower, Ruth (#25) | Kt, Trx (#23) |
97 | 1340 | 1437 | 1 | 393 | 351 | B | Wancel, Linda (#14) | Scranton, Jeffrey (#6) |
1 | 1340 | 1341 | 3 | 454 | 333 | B | Wancel, Linda (#14) | McDonald, Carol (#13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.