Back to round index.
Back to BAT 2014 home page
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Weinstein, Ian | 377-346 1.0-0.0 +31 = +31 | 394-362 2.0-0.0 +32 = +63 | 543-227 3.0-0.0 +316 = +379 | 442-452 3.0-1.0 -10 = +369 | - - = |
2. Higby, Karl | 455-324 1.0-0.0 +131 = +131 | 523-244 2.0-0.0 +279 = +410 | 589-367 3.0-0.0 +222 = +632 | 404-353 4.0-0.0 +51 = +683 | - - = |
3. Wolfberg, Michael | 466-274 1.0-0.0 +192 = +192 | 407-428 1.0-1.0 -21 = +171 | 456-381 2.0-1.0 +75 = +246 | 442-289 3.0-1.0 +153 = +399 | - - = |
4. Liebfried, Ed | 357-448 0.0-1.0 -91 = -91 | 402-468 0.0-2.0 -66 = -157 | 423-313 1.0-2.0 +110 = -47 | 301-362 1.0-3.0 -61 = -108 | - - = |
5. Newhouse, Judy | 370-411 0.0-1.0 -41 = -41 | 416-284 1.0-1.0 +132 = +91 | 309-425 1.0-2.0 -116 = -25 | 437-366 2.0-2.0 +71 = +46 | - - = |
6. Scranton, Jeffrey | 351-393 0.0-1.0 -42 = -42 | 386-376 1.0-1.0 +10 = -32 | 496-357 2.0-1.0 +139 = +107 | 388-443 2.0-2.0 -55 = +52 | - - = |
7. Robertson, Will | 434-310 1.0-0.0 +124 = +124 | 376-386 1.0-1.0 -10 = +114 | 443-326 2.0-1.0 +117 = +231 | 455-363 3.0-1.0 +92 = +323 | - - = |
8. Horn, Judy | 406-403 1.0-0.0 +3 = +3 | 484-285 2.0-0.0 +199 = +202 | 407-395 3.0-0.0 +12 = +214 | 468-329 4.0-0.0 +139 = +353 | - - = |
9. Mistrette, Paul | 479-414 1.0-0.0 +65 = +65 | 284-416 1.0-1.0 -132 = -67 | 291-447 1.0-2.0 -156 = -223 | 441-422 2.0-2.0 +19 = -204 | - - = |
10. Flisock, Olinga | 447-399 1.0-0.0 +48 = +48 | 468-402 2.0-0.0 +66 = +114 | 367-589 2.0-1.0 -222 = -108 | 329-468 2.0-2.0 -139 = -247 | - - = |
11. Blake, Daniel | 309-421 0.0-1.0 -112 = -112 | 244-523 0.0-2.0 -279 = -391 | 425-309 1.0-2.0 +116 = -275 | 418-351 2.0-2.0 +67 = -208 | - - = |
12. Moniz, Steve | 348-452 0.0-1.0 -104 = -104 | 362-394 0.0-2.0 -32 = -136 | 345-406 0.0-3.0 -61 = -197 | 388-350 1.0-3.0 +38 = -159 | - - = |
13. McDonald, Carol | 451-324 1.0-0.0 +127 = +127 | 428-407 2.0-0.0 +21 = +148 | 333-454 2.0-1.0 -121 = +27 | 353-404 2.0-2.0 -51 = -24 | - - = |
14. Wancel, Linda | 393-351 1.0-0.0 +42 = +42 | 415-326 2.0-0.0 +89 = +131 | 454-333 3.0-0.0 +121 = +252 | 290-329 3.0-1.0 -39 = +213 | - - = |
15. Kulig, Chris | 324-455 0.0-1.0 -131 = -131 | 382-307 1.0-1.0 +75 = -56 | 313-423 1.0-2.0 -110 = -166 | 363-455 1.0-3.0 -92 = -258 | - - = |
16. Pearl, Elouise | 448-357 1.0-0.0 +91 = +91 | 383-335 2.0-0.0 +48 = +139 | 381-456 2.0-1.0 -75 = +64 | 452-442 3.0-1.0 +10 = +74 | - - = |
17. Spiller, Diana | 411-370 1.0-0.0 +41 = +41 | 304-375 1.0-1.0 -71 = -30 | 326-443 1.0-2.0 -117 = -147 | 422-441 1.0-3.0 -19 = -166 | - - = |
18. Hatch, Andrea | 274-466 0.0-1.0 -192 = -192 | 372-420 0.0-2.0 -48 = -240 | 452-350 1.0-2.0 +102 = -138 | 364-352 2.0-2.0 +12 = -126 | - - = |
19. Sheridan, Justin | 310-434 0.0-1.0 -124 = -124 | 361-330 1.0-1.0 +31 = -93 | 406-345 2.0-1.0 +61 = -32 | 443-388 3.0-1.0 +55 = +23 | - - = |
20. Bogle, Julia | 346-377 0.0-1.0 -31 = -31 | 330-361 0.0-2.0 -31 = -62 | 357-496 0.0-3.0 -139 = -201 | 362-301 1.0-3.0 +61 = -140 | - - = |
21. Pitzer, Wilma | 403-406 0.0-1.0 -3 = -3 | 335-383 0.0-2.0 -48 = -51 | 447-291 1.0-2.0 +156 = +105 | 352-364 1.0-3.0 -12 = +93 | - - = |
22. Dietz, Kristian | 452-348 1.0-0.0 +104 = +104 | 375-304 2.0-0.0 +71 = +175 | 395-407 2.0-1.0 -12 = +163 | 329-290 3.0-1.0 +39 = +202 | - - = |
23. Kt, Trx | 324-451 0.0-1.0 -127 = -127 | 420-372 1.0-1.0 +48 = -79 | 285-390 1.0-2.0 -105 = -184 | 366-437 1.0-3.0 -71 = -255 | - - = |
24. Mix, Beth | 421-309 1.0-0.0 +112 = +112 | 326-415 1.0-1.0 -89 = +23 | 227-543 1.0-2.0 -316 = -293 | 289-442 1.0-3.0 -153 = -446 | - - = |
25. Brower, Ruth | 399-447 0.0-1.0 -48 = -48 | 285-484 0.0-2.0 -199 = -247 | 390-285 1.0-2.0 +105 = -142 | 350-388 1.0-3.0 -38 = -180 | - - = |
26. Krycka, James | 414-479 0.0-1.0 -65 = -65 | 307-382 0.0-2.0 -75 = -140 | 350-452 0.0-3.0 -102 = -242 | 351-418 0.0-4.0 -67 = -309 | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.