Back to round index.
Back to BAT 2014 home page
Division A | ||
---|---|---|
# | Rating | Player |
1 | 1994 | Weinstein, Ian |
2 | 1831 | Higby, Karl |
3 | 1691 | Wolfberg, Michael |
4 | 1652 | Liebfried, Ed |
5 | 1474 | Newhouse, Judy |
6 | 1437 | Scranton, Jeffrey |
7 | 1434 | Robertson, Will |
8 | 1434 | Horn, Judy |
9 | 1382 | Mistrette, Paul |
10 | 1380 | Flisock, Olinga |
11 | 1362 | Blake, Daniel |
12 | 1357 | Moniz, Steve |
13 | 1341 | McDonald, Carol |
14 | 1340 | Wancel, Linda |
15 | 1317 | Kulig, Chris |
16 | 1219 | Pearl, Elouise |
17 | 1201 | Spiller, Diana |
18 | 1171 | Hatch, Andrea |
19 | 1157 | Sheridan, Justin |
20 | 1148 | Bogle, Julia |
21 | 1142 | Pitzer, Wilma |
22 | 1056 | Dietz, Kristian |
23 | 967 | Kt, Trx |
24 | 954 | Mix, Beth |
25 | 868 | Brower, Ruth |
26 | 723 | Krycka, James |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.