Back to round index.

Back to BAT 2015 home page.

2015 Boston Area Tournament

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 335.75 3.0- 1.0+274AEcsedy, Michael (#6)
2 337.00 4.0- 0.0+377AWolfberg, Michael (#3)
3 342.75 2.0- 2.0+361AThelen, Michael (#4)
4 347.25 2.0- 2.0+341AHigby, Karl (#1)
5 373.25 4.0- 0.0+289ALiebfried, Ed (#5)
6 375.75 3.0- 1.0+110BHatch, Andrea (#14)
7 382.00 1.0- 3.0-90BHorn, Judy (#11)
8 383.25 3.0- 1.0+127AAvrin, Paul (#8)
9 385.50 2.0- 2.0-176BKout, Trix (#16)
10 386.00 2.0- 2.0+114APiro, Sal (#2)
11 395.50 2.0- 2.0-147BConstantine, Brett (#10)
12 401.75 2.0- 2.0-110AMcDonald, Carol (#9)
13 408.33 1.0- 3.0-189ASeales, Cynthia (#7)
14 414.00 1.0- 3.0-67BGoldberg, David (#12)
15 419.00 2.0- 2.0-108BSpiller, Diana (#15)
16 426.50 1.0- 3.0-271BGauthier, Helena (#13)
17 444.50 0.0- 4.0-330BBrower, Ruth (#17)
18 464.25 1.0- 3.0-505BKrycka, James (#18)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.