Home/Pairs Tournament Results /Main Tournament Color
Cape Cod Main Tournament Results
29-31 October 1999

EXPERT
(place) (name) (seed) (record) (prize)

1. Rod MacNeil 10 9-3 497 $200

2. Jack Eichenbaum 5 9-3 287 $80

3. Joey Mallick 2 8-4 695 50th SCRABBLE set

4. Elaine Patterson 9 6-6 -16 $20 <1800 class prize

5. Joel Horn 6 6-6 -178

6. Michael Wolfberg 3 6-6 -226

7. Pat Barrett 1 5-7 101

8. John Morse 8 5-7 -324

9. Richard Buck 4 3-9 -296

10. Judy Horn 7 3-9 -542


INTERMEDIATE
(place) (name) (seed) (record) (prize)

1. Leslie Millard 3 10-2 1044 $200

2. Betsy Smith 9 8-4 319 $100

3. Tom Wood 15 8-4 268 $75 <1450 class prize

4. Barbara Lowrey 11 8-4 72 $60

5. Peg Whitten 1 7-5 262 $25

6. Don Finkey 17 7-5 225 denim dictionary cover

7. Gregg Foster 8 7-5 -99

8. John Venditti 6 7-5 -275

9. Edie Berman 5 6-6 -44

10. Kenneth Camille 14 6-6 -574

11. Tom Davis 7 5-7 143

12. Ellen Miller 2 5-7 91

13. Gerri Martin 4 5-7 -146

14. Chris Guilbert 12 5-7 -223

15. Stella Russell 18 4-8 20

16. Lois Kahan 13 4-8 -152

17. Steve Moniz 10 4-8 -292

18. Pat Hennessy 16 2-10 -629


RECREATIONAL
(place) (name) (seed) (record) (prize)

1. Hilda Siegel 1 10-2 521 $200

2. Veronica Thomas 10 9.5-2.5 512 $120

3. Claire Dupuis 5 9-3 599 $90

4. Hank Stahr 11 9-3 465 $75 <1100 class prize

5. Joshua McKain 2 8-4 506 $70

6. Helena Gauthier 8 8-4 258 $50

7. Concepta Siembab 3 8-4 254 $20

8. Anna Picozzi 6 8-4 227 Scattegories

9. Patricia Gehrmann 14 8-4 70

10. Diana Spiller 21 7.5-4.5 98 $75 <950 class prize

11. Rosemary McGinley 7 7-5 246

12. Marjorie Bash 23 7-5 147

13. Peggy Kibbe 19 7-5 -136

14. Sandra Finkelstein 9 6-6 78

15. Marjorie Jones 17 6-6 -38

16. Ken Weiner 25 6-6 -53

17. Claire Slater 15 6-6 -165

18. Patricia Calvert 13 5-7 -75

19. Gwen Szent-Gyorgyi 22 5-7 -147

20. Jeanne Hedberg 16 5-7 -231

21. Andree Derappe 18 4-8 -95

22. Jonathan Root 28 4-8 -229

23. Lorraine Majka 20 4-8 -507

24. Steve Brudno 12 3-9 -299

25. Liz Ashby 27 3-9 -327

26. Fran LaTerza 24 3-9 -502

27. Ruth Weiner 26 3-9 -548


OTHER PRIZES:

High Bingo
(div) (name) (word) (pts) (prize)

E Judy Horn POLARIZE 122 folding SCRABBLE set

I Ellen Miller unDOINGS 131 Upwords

R Ken Weiner SNEEZERS 131 denim dictionary cover


High Non-Bingo
(div) (name) (word) (pts) (prize)

E Joel Horn BONZER 81 Scattegories

I Stella Russell EXaLTS 83 Boggle

R Jeanne Hedberg ZEST/SHEARINGS 81 50th SCRABBLE set


Best Halloween Word
(div) (name) (word) (prize)

E Jack Eichenbaum GHOULIE SCRABBLE page a day calendar

I Ellen Miller WITCHERY SCRABBLE page a day calendar

R Andree Derappe HEADLESS SCRABBLE page a day calendar


High Win
(div) (name) (score) (opponent) (score) (prize)

E Joey Mallick 532 Rod MacNeil 363 Cape Cod Tile Bag

I Ellen Miller 485 Pat Hennessy 326 Cape Cod Tile Bag

R Joshua McKain 542 Claire Slater 294 Cape Cod Tile Bag


High Loss
(div) (name) (score) (opponent) (score) (prize)

E Judy Horn 413 Joel Horn 433 Schoenman protiles

I Gerri Martin 404 Steve Moniz 436 Schoenman protiles

R Sandy Finkelstein 416 Andree Derappe 430 Schoenman protiles


Low Win
(div) (name) (score) (opponent) (score) (prize)

E John Morse 324 Michael Wolfberg 302 Upwords

I Don Finkey 309 Gerri Martin 304 folding SCRABBLE set

R Jeanne Hedberg 281 Liz Ashby 269 Boggle


Consolation Prizes
(div) (name) (prize)

E Judy Horn small SCRABBLE cookie tin

I Pat Hennessy small SCRABBLE cookie tin

R Ruth Weiner large SCRABBLE cookie tin


Furthest Distance Traveled
Both Pat Barrett and Leslie Millard flew in from Houston, Texas, for the tournament, so I let them choose which one of them got the round, denim, Mary Lou Thurman carrying bag. Since Pat has a round board and Leslie doesn't........ Pat got the bag! :)

Early Bird Hotel (raffle of 25 names)
Anna Picozzi stuffed cheetah puppet


Early Bird non-Hotel (raffle)
Josh McKain stuffed cheetah pup puppet


Home/Pairs Tournament Results /Main Tournament Color